| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 30, 2026 | VVSA | Erwachsene Frauen | — | 2025 | |
| Mar 30, 2026 | VVSA | Erwachsene Frauen | 30 | — | 2024 |
| Mar 30, 2026 | DVV-Rangliste Frauen | 6 | — | 2022 |
| Mar 30, 2026 | DVV-Rangliste Frauen | 21 | — | 2023 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 30, 2024 | LV Frauen: 16 | 5 | N. Priesterjahn / L. Schmidtchen | — |
| Nov 10, 2024 | LV Frauen: 20 | F. Fischer / L. Schmidtchen | — | |
| Aug 24, 2024 | vvsa_amasters | A. Dißmann / L. Schmidtchen | — | |
| Aug 4, 2024 | LV Frauen: 20 | 5 | C. Reichow / L. Schmidtchen | — |
| Jul 6, 2024 | LV Frauen: 32 | 4 | C. Reichow / L. Schmidtchen | — |
| Jun 30, 2024 | Hauptstadt Beacher B-Cup 24 II | F. Fischer / L. Schmidtchen | — | |
| Mar 16, 2024 | LV Frauen: 12 | 5 | F. Fischer / L. Schmidtchen | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 10, 2023 | LV Frauen: 20 | 5 | M. Mayr / L. Schmidtchen | — |
| May 13, 2023 | Eco Beach Cup - Beachfactory 2 | 17 | L. Schmidtchen / L. Stumpf | — |
| May 13, 2023 | EcoBeach Cup - A-Cup | L. Schmidtchen / L. Stumpf | — | |
| Apr 29, 2023 | LV Frauen: 8 | 13 | L. Schmidtchen / L. Stumpf | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.