| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 424 | 9 | ▬ | |
| SHVV Erwachsene Männer | 2026 | 37 | 1320 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 26, 2025 | Kategorie A | 5 | Bargmann - Matthießen | 2 |
| Jul 12, 2025 | Kategorie A+ | 5 | Bargmann - Sievers | 7 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 21, 2024 | Kategorie A | 9 | Bargmann - Kruse | — |
| May 25, 2024 | Kategorie A+ | 9 | Bargmann - Stolzke | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 2, 2022 | Kategorie 1 | 5 | Bargmann - Stolzke | 8 |
| Jun 25, 2022 | Kategorie 2 | 9 | Bargmann - Matthießen | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 27, 2018 | Kategorie 2 | Bargmann - Sievers | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 25, 2014 | smart super cup | 13 | Bargmann - Sievers | 16 |
| Jul 25, 2014 | Kategorie 1 | Bargmann - Kröger | 8 | |
| Jul 18, 2014 | smart beach cup | 13 | Bargmann - Sievers | 12 |
| Jul 4, 2014 | smart beach cup | 9 | Bargmann - Sievers | 16 |
| Jun 28, 2014 | Kategorie 1 | Bargmann - Sievers | 8 | |
| Jun 27, 2014 | smart beach cup | 9 | Bargmann - Sievers | 16 |
| Jun 21, 2014 | Kategorie 1 | 5 | Bargmann - Sievers | 4 |
| Jun 20, 2014 | smart super cup | 13 | Bargmann - Sievers | 16 |
| Jun 6, 2014 | Kategorie 1 | Bargmann - Sievers | 15 | |
| May 24, 2014 | Kategorie 2 | Bargmann - Sievers | 4 | |
| May 16, 2014 | smart super cup | 5 | Bargmann - Sievers | 40 |
| May 9, 2014 | Kategorie 1 | 4 | Bargmann - Sievers | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 16, 2013 | smart super cup | 13 | Bargmann - Sievers | 8 |
| Aug 2, 2013 | smart beach tour | 13 | Bargmann - Sievers | 6 |
| Jul 19, 2013 | smart super cup | 7 | Bargmann - Sievers | 20 |
| Jul 5, 2013 | smart beach tour | 9 | Bargmann - Sievers | 9 |
| Jun 29, 2013 | Kategorie 1 | 4 | Bargmann - Sievers | 6 |
| Jun 8, 2013 | Kategorie 1 | Bargmann - Sievers | 15 | |
| Jun 1, 2013 | Kategorie 2 | Bargmann - Sievers | 4 | |
| May 3, 2013 | Kategorie 1 | Bargmann - Sievers | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 30, 2012 | Kategorie 1 | 5 | Bargmann - Manzeck | 4 |
| Jun 2, 2012 | Kategorie 2 | Bargmann - Krieblin | 2 | |
| May 4, 2012 | Kategorie 1 | 4 | Bargmann - Matthießen | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 4, 2011 | Kategorie 1 | 7 | Bargmann - Bergmann | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2010 | smart beach tour | 13 | Bargmann - Matthießen | 6 |
| Jul 30, 2010 | smart beach tour | 9 | Bargmann - Matthießen | 9 |
| Jul 23, 2010 | smart beach tour | 9 | Bargmann - Matthießen | 9 |
| Jul 16, 2010 | smart Supercup | 13 | Bargmann - Matthießen | 8 |
| Jul 8, 2010 | EM U20 | 7 | Bargmann - Bergmann | 5 |
| Jul 3, 2010 | Kategorie 1 | Bargmann - Matthießen | 8 | |
| Jun 26, 2010 | Kategorie 1 | Bargmann - Matthießen | 8 | |
| Jun 4, 2010 | smart Supercup | 9 | Bargmann - Matthießen | 12 |
| May 21, 2010 | smart beach tour | 13 | Bargmann - Matthießen | 6 |
| May 14, 2010 | Kategorie 1 | Bargmann - Matthießen | 12 | |
| May 7, 2010 | Kategorie 1 | Bargmann - Matthießen | 12 | |
| Apr 23, 2010 | Kategorie 1 | 7 | Bargmann - Matthießen | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 19, 2009 | WM U19 | 5 | Bargmann - Quecke | 8 |
| Aug 14, 2009 | Kategorie 1 | Bargmann - Quecke | 15 | |
| Jul 31, 2009 | smart Supercup | 13 | Bargmann - Matthießen | 8 |
| Jul 3, 2009 | Jugend-U20 | Bargmann - Quecke | 8 | |
| Jun 27, 2009 | Kategorie 1 | Bargmann - Matthießen | 8 | |
| Jun 20, 2009 | Kategorie 1 | Bargmann - Matthießen | 12 | |
| Jun 13, 2009 | Kategorie 1 | Bargmann - Matthießen | 15 | |
| Jun 6, 2009 | Kategorie 2 | Bargmann - Matthießen | 2 | |
| May 23, 2009 | Kategorie 1 | 4 | Bargmann - Matthießen | 6 |
| May 8, 2009 | Kategorie 1 | 4 | Bargmann - Matthießen | 6 |
| Apr 24, 2009 | Kategorie 1 | Bargmann - Matthießen | 12 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 28, 2008 | EM U18 | 5 | Bargmann - Quecke | 2 |
| Aug 14, 2008 | Jugend-U19 | Bargmann - Sievers | 6 | |
| Aug 8, 2008 | Jugend-U18 | Bargmann - Sievers | 4 | |
| Jul 12, 2008 | Kategorie 2 | Bargmann - Sievers | 2 | |
| May 3, 2008 | Kategorie 2 | Bargmann - Sievers | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 24, 2007 | Jugend-U20 | 7 | Bargmann - Wesselmann | 1 |
| Aug 17, 2007 | Jugend-U17 | Bargmann - Sievers | 0 | |
| Aug 10, 2007 | Jugend-U18 | 10 | Bargmann - Sievers | 0 |
| Jul 8, 2007 | Kategorie 1 | 7 | Bargmann - Sievers | 2 |
| Jul 1, 2007 | Landesmeisterschaft U19 | Bargmann - Sievers | — | |
| Jun 30, 2007 | Landesmeisterschaft U18 | Bargmann - Sievers | — | |
| Jun 24, 2007 | Landesmeisterschaft U17 | Bargmann - Sievers | — | |
| Jun 10, 2007 | Kategorie 1 | 7 | Bargmann - Sievers | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 18, 2006 | Jugend-U17 | 8 | Bargmann - Sievers | 0 |
| Aug 4, 2006 | Jugend-U18 | 23 | Bargmann - Sievers | 0 |
| Jun 25, 2006 | Landesmeisterschaft U17 | Bargmann - Sievers | — | |
| Jun 18, 2006 | Landesmeisterschaft U20 | Bargmann - Sievers | — | |
| Jun 17, 2006 | Landesmeisterschaft U18 | Bargmann - Sievers | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.