June 21, 2025
This Male Beach BaWü | B Tournament in Beachanlage TB Neuffen on June 21, 2025 featuring 16 teams was a beach volleyball event held under the auspices of bawue.
| Seed | Team | Club | Ranking points |
|---|---|---|---|
| 1 | J. Rzepa / A. Schober | VfB Ulm · TSV Dettingen | DVV RL M: 18 H BaWü: 604 BWBVM M: 474 Finale H: 412 |
| 2 | T. Hartmayer / C. Radanke | MTV Ludwigsburg | DVV RL M: 11 H BaWü: 256 BWBVM M: 152 Finale H: 136 |
| 3 | F. Jokay / F. Pflüger | TSG Tübingen · TV Rottenburg | DVV RL M: 1 H BaWü: 412 BWBVM M: 242 Finale H: 242 |
| 4 | N. Bareiß / L. Schmid | TSV Mutlangen · VBF Durlangen | H BaWü: 398 BWBVM M: 250 Finale H: 250 |
| 5 | J. Anciferov / K. Schwarz | TSG Schwäbisch Hall · ASV Botnang | H BaWü: 292 BWBVM M: 250 Finale H: 250 |
| 6 | D. Bauer / F. Müller | Beachvolleyball in Baden-Württemberg · TSG Eislingen | H BaWü: 200 BWBVM M: 94 Finale H: 94 |
| 7 | F. Klaue / M. Schneeweiß | SV 1845 Esslingen | H BaWü: 181 BWBVM M: 93 Finale H: 93 |
| 8 | J. Hommel / K. Ludwig | ASV Botnang · TB Neuffen | H BaWü: 132 BWBVM M: 50 Finale H: 50 |
| 9 | B. Deininger / T. Kilgus | TSV Freudenstadt | H BaWü: 88 BWBVM M: 16 Finale H: 16 |
| 10 | F. Martinez-Avial Jentsch / A. Prysakar | TG Schwenningen | H BaWü: 79 BWBVM M: 63 Finale H: 63 |
| 11 | K. Dessigny / S. Schneider | TSG Tübingen | H BaWü: 68 BWBVM M: 76 Finale H: 68 |
| 12 | F. Gerstenberger / D. Moser | ASV Botnang · SV 1845 Esslingen | H BaWü: 54 BWBVM M: 44 Finale H: 44 |
| 13 | M. Jarck / M. Schöffmann | Renninger SC | H BaWü: 41 BWBVM M: 25 Finale H: 25 |
| 14 | M. Esser / S. Jakobs | TV Rottenburg | H BaWü: 27 BWBVM M: 15 Finale H: 3 |
| 15 | R. Brecka / P. Wieland | TB Neuffen | H BaWü: 9 BWBVM M: 9 Finale H: 9 |
| 16 | B. Belau / A. Rudolph | TSV Dettingen | - |
The app for beach volleyball players. Find games, track stats, build your crew, and level up your game.
Stay in the game
Get updates on new features, tournaments, and community highlights.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.