June 21, 2025
This Male VVSA | Jugend Tournament in SVP Beachcenter Barby on June 21, 2025 featuring 13 teams was a beach volleyball event held under the auspices of vvsa. M. Rahm / A. Specht claimed victory with a score of Specht, AntonVVSA | Erwachsene Männer: 90.
| Place | Team | Points |
|---|---|---|
| 1 | M. Rahm / A. Specht | Specht, AntonVVSA | Erwachsene Männer: 90 |
| 2 | F. Langer / F. Schulz | Langer, FelixVVSA | Erwachsene Männer: 72 |
| 3 | F. Marinov / T. Schmidt | Marinov, FinnVVSA | Erwachsene Männer: 60 |
| 3 | B. Buchholz / L. Richter | Buchholz, BenVVSA | Erwachsene Männer: 60 |
| 5 | J. Behrens / J. Kepke | Kepke, Jonas ErikVVSA | Erwachsene Männer: 42 |
| 5 | N. Hatfield / P. Lorenzen | Hatfield, NiklasVVSA | Erwachsene Männer: 42 |
| 7 | P. Brasack / A. Pannier | Pannier, AaronVVSA | Erwachsene Männer: 36 |
| 7 | P. Deiß / L. Strobusch | Strobusch, Liam SteveVVSA | Erwachsene Männer: 36 |
| 9 | B. Habedank / L. Strauchmann | Strauchmann, LeoVVSA | Erwachsene Männer: 30 |
| 9 | W. Niemann / K. Tefikow | Niemann, WilliVVSA | Erwachsene Männer: 30 |
| 9 | A. Hawig / L. Langer | Hawig, AntonVVSA | Erwachsene Männer: 30 |
| 9 | A. Hajfatah / N. Pillinger | Pillinger, NeoVVSA | Erwachsene Männer: 30 |
| 13 | E. Lindenberg / L. Szukalski | Szukalski, LuisVVSA | Erwachsene Männer: 24 |
| Seed | Team | Club | Ranking points |
|---|---|---|---|
| 1 | F. Marinov / T. Schmidt | - | VVSA | Erwachsene Männer: 44 |
| 2 | J. Behrens / J. Kepke | SV Fortuna 90 Ballenstedt e.V. | VVSA | Erwachsene Männer: 34 |
| 3 | M. Rahm / A. Specht | Volleyballclub 97 Staßfurt e.V. · USC Magdeburg e.V. | VVSA | Erwachsene Männer: 31 |
| 4 | F. Langer / F. Schulz | Universitätssportverein Halle e.V. · Bewegungskombinat e.V. | VVSA | Erwachsene Männer: 26 |
| 5 | B. Buchholz / L. Richter | Bewegungskombinat e.V. | VVSA | Erwachsene Männer: 20 |
| 6 | P. Brasack / A. Pannier | Bördesportverein Eickendorf e.V. · SV Pädagogik Schönebeck e.V. | VVSA | Erwachsene Männer: 8 |
| 7 | N. Hatfield / P. Lorenzen | Bewegungskombinat e.V. · USC Magdeburg e.V. | VVSA | Erwachsene Männer: 2 |
| 8 | B. Habedank / L. Strauchmann | SV Pädagogik Schönebeck e.V. · Bördesportverein Eickendorf e.V. | VVSA | Erwachsene Männer: 2 |
| 9 | P. Deiß / L. Strobusch | Bördesportverein Eickendorf e.V. | VVSA | Erwachsene Männer: 2 |
| 10 | W. Niemann / K. Tefikow | Bördesportverein Eickendorf e.V. | - |
| 11 | A. Hawig / L. Langer | Universitätssportverein Halle e.V. | - |
| 12 | E. Lindenberg / L. Szukalski | Bewegungskombinat e.V. | - |
| 13 | A. Hajfatah / N. Pillinger | WSG Reform Magdeburg e.V. | - |
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.