| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 14, 2025 | WM | 9 | Grüne - Ittlinger | 200 |
| Oct 22, 2025 | Beach Pro Tour Elite 16 | Grüne - Ittlinger | 250 | |
| Oct 7, 2025 | Beach Pro Tour Elite 16 | 13 | Grüne - Ittlinger | 115 |
| Sep 4, 2025 | Deutsche Beach-Volleyball Meisterschaften | Grüne - Ittlinger | 130 | |
| Aug 27, 2025 | Beach Pro Tour Elite 16 | 5 | Grüne - Ittlinger | 190 |
| Aug 13, 2025 | Beach Pro Tour Elite 16 | 9 | Grüne - Ittlinger | 150 |
| Aug 5, 2025 | Beach Pro Tour Challenge | 17 | Grüne - Ittlinger | 85 |
| Jul 30, 2025 | EM | 9 | Grüne - Ittlinger | 115 |
| Jul 17, 2025 | Nations Cup | Grüne - Ittlinger | 150 | |
| Jul 10, 2025 | German Beach Tour | Grüne - Ittlinger | 85 | |
| Jul 2, 2025 | Beach Pro Tour Elite 16 | 5 | Grüne - Ittlinger | 190 |
| Jun 25, 2025 | Beach Pro Tour Challenge | 9 | Grüne - Ittlinger | 115 |
| May 28, 2025 | Beach Pro Tour Elite 16 | 19 | Grüne - Ittlinger | 95 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 28, 2024 | Beach Pro Tour Challenge | 7 | Grüne - Kunst | 120 |
| Nov 21, 2024 | Beach Pro Tour Challenge | 19 | Grüne - Kunst | 70 |
| Nov 13, 2024 | Beach Pro Tour Challenge | 13 | Grüne - Kunst | 100 |
| Sep 23, 2024 | CISM Beach Cup | Grüne - Kunst | 40 | |
| Sep 2, 2024 | WUC | Grüne - Schieder | 75 | |
| Aug 29, 2024 | Deutsche Beach-Volleyball Meisterschaften | 5 | Christ - Grüne | 60 |
| Aug 21, 2024 | Beach Pro Tour Elite 16 | 17 | Christ - Grüne | 90 |
| Aug 15, 2024 | German Beach Tour | 5 | Christ - Grüne | 50 |
| Aug 8, 2024 | German Beach Tour | 7 | Christ - Grüne | 40 |
| Jul 25, 2024 | German Beach Tour | Grüne - Kunst | 70 | |
| Jul 18, 2024 | Beach Pro Tour Future | 17 | Christ - Grüne | 25 |
| Jul 3, 2024 | Beach Pro Tour Future | Christ - Grüne | 100 | |
| Jun 20, 2024 | Beach Pro Tour Future | Christ - Grüne | 100 | |
| Jun 13, 2024 | Beach Pro Tour Future | 5 | Christ - Grüne | 50 |
| May 30, 2024 | Beach Pro Tour Challenge | 33 | Christ - Grüne | 30 |
| May 23, 2024 | Beach Pro Tour Future | 5 | Christ - Grüne | 50 |
| May 16, 2024 | Beach Pro Tour Future | 5 | Christ - Grüne | 50 |
| May 9, 2024 | German Beach Tour | 7 | Christ - Grüne | 40 |
| Apr 11, 2024 | Beach Pro Tour Future | Christ - Grüne | 100 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Oct 27, 2022 | Beach Pro Tour Challenge | 5 | Grüne - Schulz | 150 |
| Oct 22, 2022 | Beach Pro Tour Challenge | 9 | Grüne - Schulz | 115 |
| Oct 13, 2022 | Beach Pro Tour Challenge | 33 | Grüne - Lippmann | 35 |
| Sep 6, 2022 | WUC | 4 | Christ - Grüne | 40 |
| Sep 1, 2022 | Deutsche Beach-Volleyball Meisterschaften | Grüne - Walkenhorst | 110 | |
| Aug 24, 2022 | Beach Pro Tour Future | Christ - Grüne | 80 | |
| Aug 19, 2022 | ROCK the BEACH | Behlen - Grüne | 75 | |
| Aug 11, 2022 | Beach Pro Tour Future | 9 | Grüne - Schürholz | 45 |
| Aug 4, 2022 | German Beach Tour | Grüne - Walkenhorst | 85 | |
| Jul 29, 2022 | ROCK the BEACH | Grüne - Walkenhorst | 64 | |
| Jul 14, 2022 | German Beach Tour | Grüne - Walkenhorst | 100 | |
| Jun 30, 2022 | German Beach Tour | Grüne - Walkenhorst | 100 | |
| Jun 16, 2022 | German Beach Tour | 7 | Grüne - Walkenhorst | 28 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 14, 2021 | WM U21 | 25 | Grüne - Müller | 1 |
| Nov 10, 2021 | World Tour 4-Star event | 17 | Grüne - Schulz | 85 |
| Sep 17, 2021 | World Tour 1-Star event | Grüne - Schulz | 42 | |
| Sep 10, 2021 | World Tour 1-Star event | Grüne - Schulz | 50 | |
| Aug 27, 2021 | World Tour 2-Star event | 9 | Grüne - Körtzinger | 20 |
| Aug 20, 2021 | World Tour 1-Star event | 5 | Grüne - Körtzinger | 24 |
| Jul 23, 2021 | Qualifier Timmendorfer Strand | 5 | Grüne - Schneider | 36 |
| Jul 16, 2021 | World Tour 1-Star event | Christ - Grüne | 42 | |
| Jul 1, 2021 | Qualifier Timmendorfer Strand | Grüne - Körtzinger | 90 | |
| Jun 18, 2021 | Qualifier Timmendorfer Strand | 13 | Grüne - Schieder | 14 |
| Jun 11, 2021 | Qualifier Timmendorfer Strand | 9 | Grüne - Schieder | 22 |
| Jun 5, 2021 | Kategorie 1 | 5 | Grüne - Schieder | 8 |
| May 13, 2021 | EM U22 | 5 | Grüne - Müller | 28 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2020 | EM U22 | 9 | Christ - Grüne | 16 |
| Sep 9, 2020 | EM U20 | 9 | Grüne - Müller | 7 |
| Sep 3, 2020 | Deutsche Beach-Volleyball Meisterschaften | 5 | Grüne - Walkenhorst | 60 |
| Aug 20, 2020 | World Tour 1-Star event | 13 | Grüne - Ottens | 8 |
| Aug 14, 2020 | Top | 9 | Grüne - Walkenhorst | 0 |
| Jul 31, 2020 | Road To Timmendorf | Grüne - Walkenhorst | 0 | |
| Jul 17, 2020 | Road To Timmendorf | 7 | Grüne - Hoffmann | 0 |
| Jan 3, 2020 | Kategorie 1+ | 9 | Grüne - Schmitt | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 7, 2019 | Meisterschaft-U19 | Grüne - Schieder | 8 | |
| Jul 20, 2019 | Kategorie 1+ | 5 | Christ - Grüne | 12 |
| Jul 13, 2019 | Kategorie 1+ | 9 | Christ - Grüne | 6 |
| Jun 21, 2019 | Meisterschaft-U20 | Christ - Grüne | 20 | |
| Jun 14, 2019 | Techniker Beach Tour | 13 | Grüne - Schmitt | 10 |
| Jun 7, 2019 | Kategorie 1+ | 9 | Christ - Grüne | 6 |
| May 31, 2019 | Techniker Beach Tour | 9 | Grüne - Schmitt | 25 |
| May 24, 2019 | Kategorie 1+ | 4 | Christ - Grüne | 18 |
| May 11, 2019 | Kategorie 1 | 7 | Grüne - Wenzel | 5 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 8, 2018 | Meisterschaft-U19 | Grüne - Klein-Hitpaß | 7 | |
| Jul 27, 2018 | Meisterschaft-U18 | Grüne - Kunst | 4 | |
| Jul 10, 2018 | WM U19 | 9 | Grüne - Kunst | 7 |
| Jun 23, 2018 | Kategorie 1 | Grüne - Kunst | 16 | |
| May 25, 2018 | Kategorie 1+ | 13 | Grüne - Kunst | 0 |
| May 5, 2018 | Kategorie 2 | Grüne - Kunst | 3 | |
| Apr 27, 2018 | Kategorie 1 | 7 | Grüne - Kunst | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 19, 2017 | Kategorie 1 | 7 | Grüne - Kunst | 2 |
| Aug 4, 2017 | Meisterschaft-U17 | Grüne - Kunst | — | |
| Jul 28, 2017 | Meisterschaft-U18 | Grüne - Kunst | 3 | |
| Jul 21, 2017 | Bundespokal-U17 | Grüne - Kunst | — | |
| Jun 24, 2017 | Kategorie 1 | 9 | Grüne - Kunst | 1 |
| Jun 17, 2017 | Landesmeisterschaft U18 | Grüne - Kunst | — | |
| Jun 11, 2017 | Landesmeisterschaft U17 | Grüne - Kunst | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 5, 2016 | Meisterschaft-U18 | 5 | Grüne - Klemperer | 0 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.