| Rang | Name | Verein | Punkte | Trend | Partner |
|---|---|---|---|---|---|
| 1 | ABAnna Bohn | TSV Speyer | 7 | ▬ | |
| 2 | OTOlga Tonkodubenko | - | 6 | ▬ | |
| 3 | JKJana Kosenko | - | 5 | ▬ | |
| 4 | CNClara Niehues | VBC Haßloch | 4 | ▬ | |
| 4 | HSHannah Steiger | VBC Haßloch | 4 | ▬ | |
| 6 | ADAmelie Dau | - | 3 | ▬ | |
| 6 | Spielgemeinschaft SG Südpfalz | 3 | ▬ | ||
| 6 | STSophie Teichmann | - | 3 | ▬ | |
| 6 | - | 3 | ▬ | ||
| 6 | Spielgemeinschaft SG Südpfalz | 3 | ▬ | ||
| 11 | CDChristina Diamantopoulou | TSV 1847 Speyer | 2 | ▬ | |
| 11 | MPMy Phan | TSV Speyer | 2 | ▬ | |
| 11 | KTKatharina Theel | - | 2 | ▬ | |
| 14 | SASophia Adiyaman | TSV Speyer | 1 | ▬ | |
| 14 | SDSophia Dick | - | 1 | ▬ | |
| 14 | EEEmily Engel | VBC Olympia 1972 Ludwigshafen | 1 | ▬ | |
| 14 | AGAylin Günes | - | 1 | ▬ | |
| 14 | DMDesiree Maurer | - | 1 | ▬ | |
| 14 | ESEvelyn Schlosser | - | 1 | ▬ | |
| 14 | DTDanai Tsambazi | - | 1 | ▬ | |
| 14 | EWEllen Weresowitsch | - | 1 | ▬ | |
| 14 | IWIrina Weresowitsch | - | 1 | ▬ |
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.