| Rang | Name | Verein | Punkte | Trend | Partner |
|---|---|---|---|---|---|
| 1 | FDFabio Dalinger | Turnerschaft 1863 Germersheim | 13 | ▬ | |
| 1 | Turnerschaft 1863 Germersheim | 13 | ▬ | ||
| 3 | KAKenan Akinalp | TuS Eintracht Wiesbaden 1846 | 7 | ▬ | |
| 3 | ELEneas Joaquin Larios Loza | - | 7 | ▬ | |
| 5 | EDElias Di Cursi | - | 6 | ▬ | |
| 6 | HBHenri Breitenbach | - | 5 | ▬ | |
| 6 | TSV 1847 Speyer | 5 | ▬ | ||
| 6 | TGM Mainz-Gonsenheim | 5 | ▬ | ||
| 6 | - | 5 | ▬ | ||
| 6 | LRLukas Riethmüller | ASV Landau | 5 | ▬ | |
| 6 | MSMika Schilling | TGM Mainz-Gonsenheim | 5 | ▬ | |
| 6 | - | 5 | ▬ | ||
| 6 | TVTim Vieweg | - | 5 | ▬ | |
| 14 | Turnerschaft 1863 Germersheim | 4 | ▬ | ||
| 14 | NSNick Stein | - | 4 | ▬ | |
| 16 | - | 3 | ▬ | ||
| 16 | TDTom Diehl | Turnerschaft 1863 Germersheim | 3 | ▬ | |
| 16 | NHNiklas Hermann | TSV Speyer | 3 | ▬ | |
| 16 | - | 3 | ▬ | ||
| 16 | DWDavid Wolf | ASV Landau | 3 | ▬ | |
| 21 | BBBen-Joah Besser | - | 2 | ▬ | |
| 21 | TSV Speyer | 2 | ▬ | ||
| 21 | - | 2 | ▬ | ||
| 21 | TSV 1847 Speyer | 2 | ▬ | ||
| 21 | Volleyball-Club Lahnstein | 2 | ▬ |
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.