| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 14, 2025 | Kategorie A | Müller - Paduretu | 3 | |
| May 10, 2025 | Kategorie A | 5 | Ferch - Paduretu | 2 |
| May 4, 2025 | Kategorie A | 7 | Gumenjuk - Paduretu | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 3, 2024 | Kategorie A | 9 | Paduretu - Schlösser | — |
| Jul 27, 2024 | Kategorie A | 9 | Paduretu - Wittmer | — |
| Jul 6, 2024 | Kategorie A | 9 | Gumenjuk - Paduretu | — |
| May 12, 2024 | Kategorie A | 7 | Gumenjuk - Paduretu | 1 |
| May 9, 2024 | Kategorie A | 9 | Gumenjuk - Paduretu | — |
| May 5, 2024 | Kategorie A | Gumenjuk - Paduretu | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 23, 2022 | Kategorie 2 | 13 | Gehringer - Paduretu | — |
| Jul 16, 2022 | Kategorie 2 | 5 | Gehringer - Paduretu | 2 |
| Jul 2, 2022 | Kategorie 2 | 9 | Gehringer - Paduretu | — |
| Jun 25, 2022 | Kategorie 1 | 13 | Paduretu - Sadorf | 2 |
| May 14, 2022 | Kategorie 2 | 9 | Hierlmeier - Paduretu | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 24, 2021 | Kategorie 2 | 7 | Krochmann - Paduretu | 1 |
| Jul 18, 2021 | Kategorie 1 | 13 | Müller - Paduretu | 0 |
| Jun 27, 2021 | Kategorie 2 | 9 | Hierlmeier - Paduretu | — |
| Jun 19, 2021 | Kategorie 2 | 9 | Herrmann - Paduretu | — |
| Jun 12, 2021 | Kategorie 2 | 7 | Küchenhoff - Paduretu | 1 |
| Jun 6, 2021 | Kategorie 2 | 4 | Müller - Paduretu | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 1, 2020 | Kategorie 2 | 9 | Küchenhoff - Paduretu | — |
| Jul 25, 2020 | Kategorie 2 | 5 | Müller - Paduretu | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 13, 2019 | Kategorie 1+ | 13 | Gumpp - Paduretu | — |
| Jul 6, 2019 | Kategorie 1 | 17 | Müller - Paduretu | 0 |
| Jun 22, 2019 | Kategorie 2 | 5 | Müller - Paduretu | 2 |
| Jun 1, 2019 | Kategorie 2 | 7 | Bartsch - Paduretu | 1 |
| May 18, 2019 | Kategorie 2 | 4 | Müller - Paduretu | 3 |
| May 4, 2019 | Kategorie 2 | 17 | Müller - Paduretu | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 2, 2018 | Kategorie 2 | 5 | Müller - Paduretu | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 5, 2016 | Meisterschaft-U18 | Paduretu - Sagstetter | 3 | |
| Jul 20, 2016 | Meisterschaft-U19 | 21 | Bibrack - Paduretu | 0 |
| Jul 9, 2016 | Landesmeisterschaft U18 | 4 | Bibrack - Paduretu | — |
| Jun 25, 2016 | Landesmeisterschaft U19 | Bibrack - Paduretu | — | |
| May 14, 2016 | Kategorie 2 | 17 | Bibrack - Paduretu | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 14, 2015 | Meisterschaft-U17 | 4 | Grabinger - Paduretu | — |
| Aug 7, 2015 | Meisterschaft-U18 | 5 | Grabinger - Paduretu | 0 |
| Jul 24, 2015 | Bundespokal-U17 | 13 | Grabinger - Paduretu | — |
| Jul 18, 2015 | Landesmeisterschaft U18 | Bibrack - Paduretu | — | |
| Jul 11, 2015 | Landesmeisterschaft U17 | Bibrack - Paduretu | — | |
| Jul 4, 2015 | Landesmeisterschaft U19 | 5 | Bibrack - Paduretu | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.