| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 20, 2025 | Kategorie A | 9 | Engemann - Müller | — |
| Jul 6, 2025 | Kategorie A | Engemann - Müller | 8 | |
| Jun 21, 2025 | Kategorie A | 9 | Engemann - Herm | — |
| May 1, 2025 | Kategorie A | 13 | Engemann - Herm | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 3, 2024 | Kategorie A | 9 | Engemann - Herm | — |
| Jul 27, 2024 | Kategorie A | 5 | Engemann - Herm | 2 |
| Jul 20, 2024 | Kategorie A+ | 13 | Engemann - Herm | — |
| Jul 6, 2024 | Kategorie A | Engemann - Herm | 3 | |
| Jun 16, 2024 | Kategorie A | 9 | Engemann - Herm | — |
| May 26, 2024 | Kategorie A | 5 | Bartsch - Engemann | 2 |
| May 12, 2024 | Kategorie A | 13 | Engemann - Herm | — |
| May 4, 2024 | Kategorie A | 13 | Bockfeld - Engemann | — |
| May 1, 2024 | Kategorie A | 9 | Engemann - Herm | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2023 | Kategorie A | Engemann - Müller | 4 | |
| Aug 5, 2023 | Kategorie A | 9 | Engemann - Herm | — |
| Jul 2, 2023 | Kategorie A | 9 | Engemann - Herm | — |
| Jun 8, 2023 | Kategorie A | 4 | Engemann - Herm | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 23, 2022 | Kategorie 2 | 5 | Engemann - Müller | 2 |
| Jul 16, 2022 | Kategorie 1+ | 13 | Engemann - Müller | 4 |
| Jul 2, 2022 | Kategorie 2 | 4 | Engemann - Müller | 3 |
| May 14, 2022 | Kategorie 2 | 4 | Engemann - Müller | 3 |
| May 7, 2022 | Kategorie 2 | Engemann - Müller | 4 | |
| May 1, 2022 | Kategorie 2 | 9 | Engemann - Müller | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 14, 2021 | Kategorie 1+ | 13 | Engemann - Müller | 0 |
| Jul 31, 2021 | Kategorie 1+ | 5 | Engemann - Müller | 18 |
| Jul 3, 2021 | Kategorie 2 | 5 | Engemann - Nachtwey | 2 |
| Jun 26, 2021 | Kategorie 2 | 5 | Engemann - Müller | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 12, 2016 | Kategorie 1 | 9 | Engemann - Klein | 1 |
| Jun 18, 2016 | Kategorie 1 | 13 | Burda - Engemann | — |
| Jun 10, 2016 | Meisterschaft-U20 | 9 | Engemann - Landsmann | 1 |
| May 26, 2016 | Kategorie 2 | 9 | Burda - Engemann | — |
| May 16, 2016 | Kategorie 2 | 4 | Burda - Engemann | 1 |
| May 5, 2016 | Kategorie 2 | 9 | Burda - Engemann | — |
| Apr 23, 2016 | Kategorie 2 | 13 | Burda - Engemann | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 22, 2015 | Kategorie 2 | Burda - Engemann | 2 | |
| Jul 29, 2015 | Meisterschaft-U19 | 21 | Engemann - Pietzko | 0 |
| Jul 4, 2015 | Kategorie 1+ | 13 | Burda - Engemann | 2 |
| Jun 26, 2015 | Meisterschaft-U20 | 9 | Burda - Engemann | — |
| Jun 12, 2015 | Kategorie 1 | 5 | Burda - Engemann | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 23, 2014 | Meisterschaft-U19 | 13 | Burda - Engemann | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 9, 2013 | Meisterschaft-U17 | 9 | Engemann - Schneider | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.