| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 816 | 1 | ▬ | |
| HVV Mixed Männer | 2026 | 191 | 0 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 27, 2019 | B | 9 | Stein - Worster | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 12, 2018 | B | Willems - Worster | 20 | |
| Apr 29, 2018 | C-Mixed | Heeren - Worster | 25 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 12, 2015 | Challenge | Worster | 6 | |
| Jun 13, 2015 | Challenge | Worster | 6 | |
| May 31, 2015 | Liga - Mixed | Heeren - Worster | — | |
| May 2, 2015 | Challenge | 4 | Worster | 5 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 12, 2014 | Challenge - Mixed | 13 | Heeren - Worster | — |
| Jul 5, 2014 | Challenge - Mixed | 4 | Worster | — |
| Jun 22, 2014 | Challenge | Worster | 8 | |
| Jun 21, 2014 | Challenge - Mixed | 4 | Worster | — |
| Jun 7, 2014 | Challenge | Worster | 8 | |
| May 18, 2014 | Challenge | Worster | 7 | |
| May 17, 2014 | Challenge - Mixed | 7 | Heeren - Worster | — |
| May 10, 2014 | Challenge | Stein - Worster | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 14, 2013 | Challenge - Mixed | 9 | Worster | — |
| Jul 13, 2013 | Challenge | 7 | Worster | 1 |
| Jun 1, 2013 | Liga | Erber - Worster | 3 | |
| May 11, 2013 | Challenge | Worster | 7 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 30, 2012 | Challenge - Mixed | 10 | Worster | — |
| Jun 2, 2012 | Challenge | 4 | Worster | 5 |
| May 17, 2012 | Challenge | 9 | Worster | — |
| May 13, 2012 | Fun | 4 | Stein - Worster | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 29, 2011 | Mixed | 9 | Profft - Worster | — |
| May 7, 2011 | C | 9 | Erber - Worster | 2 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.