Anna Alken is a beach volleyball athlete competing for Nordwestdeutscher Volleyball-Verband with a career-best ranking of #12 across 16 tournaments.
- Tournaments
- 16
- Podiums
- —
- Golds
- —
- Best Rank
- #12
- Seasons
- 1
- Federations
- 1
Anna Alken is a beach volleyball athlete competing for Nordwestdeutscher Volleyball-Verband with a career-best ranking of #12 across 16 tournaments.
| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U18 weiblich (J) | 2026 | 12 | 168 | ||
| NWVV U18 weiblich (E) | 2026 | 35 | 216 | ||
| NWVV Erwachsene Frauen | 2026 | 744 | 5 | ||
| NWVV Erwachsene Männer | 2026 | 744 | 5 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 13, 2026 | Sonstige | 77 | NWVV | U 19 weiblich | 2026 |
| Apr 13, 2026 | Sonstige | 36 | NWVV | U 18 weiblich (E) | 2026 |
| Apr 13, 2026 | Sonstige | 45 | NWVV | U 17 weiblich (J) | 2026 |
| Apr 13, 2026 | Sonstige | 77 | NWVV | U 17 weiblich (E) | 2026 |
| Apr 13, 2026 | Sonstige | 12 | NWVV | U 18 weiblich (J) | 2026 |
| Apr 13, 2026 | NWVV | Erwachsene Frauen | 5 | - | 2026 |
| Mar 28, 2026 | NWVV | Erwachsene Frauen | 48 | - | 2025 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | 85 | NWVV | U 17 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 35 | NWVV | U 18 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 78 | NWVV | U 19 weiblich | 2025 |
| Sep 8, 2025 | Sonstige | 49 | NWVV | U 17 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 12 | NWVV | U 18 weiblich (J) | 2025 |
| Jun 22, 2025 | A. Alken / K. Pokall | 9 | U 19 NWDM | - |
| Jun 21, 2025 | A. Alken / K. Pokall | 5 | U 18 NWDM | - |
| Jun 1, 2025 | A. Alken / K. Pokall | 4 | U 18 | - |
| May 17, 2025 | A. Alken / K. Pokall | 9 | C-Cup Bremen 1860 | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Direct competitors in the same ranking.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.