| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U17 weiblich (J) | 2026 | 1 | 464 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 2 | 876 | ▬ | |
| NWVV U18 weiblich (J) | 2026 | 2 | 321 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 8 | 816 | ▬ | |
| NWVV U12 weiblich | 2026 | 100 | 56 | ▬ | |
| NWVV U13 männlich | 2026 | 100 | 56 | ▬ | |
| NWVV U13 weiblich | 2026 | 100 | 56 | ▬ | |
| NWVV U14 männlich | 2026 | 100 | 56 | ▬ | |
| NWVV U14 weiblich | 2026 | 100 | 56 | ▬ | |
| NWVV U16 männlich (E) | 2026 | 100 | 56 | ▬ | |
| NWVV U16 männlich (J) | 2026 | 100 | 56 | ▬ | |
| NWVV U16 weiblich (E) | 2026 | 100 | 56 | ▬ | |
| NWVV U16 weiblich (J) | 2026 | 100 | 56 | ▬ | |
| NWVV U17 männlich (E) | 2026 | 100 | 56 | ▬ | |
| NWVV U17 männlich (J) | 2026 | 100 | 56 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 100 | 56 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 100 | 56 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 100 | 56 | ▬ | |
| NWVV U18 männlich (J) | 2026 | 100 | 56 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 100 | 56 | ▬ | |
| NWVV U18 weiblich (J) | 2026 | 100 | 56 | ▬ | |
| NWVV U19 männlich | 2026 | 100 | 56 | ▬ | |
| NWVV U19 weiblich | 2026 | 100 | 56 | ▬ | |
| NWVV Erwachsene Frauen | 2026 | 112 | 622 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 112 | 622 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | 46 | NWVV | U 16 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | NWVV | U 17 weiblich (E) | 2025 | |
| Sep 24, 2025 | Sonstige | 8 | NWVV | U 18 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 97 | NWVV | U 19 weiblich | 2025 |
| Sep 8, 2025 | Sonstige | 56 | NWVV | U 16 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | NWVV | U 17 weiblich (J) | 2025 | |
| Sep 8, 2025 | Sonstige | NWVV | U 18 weiblich (J) | 2025 | |
| Jun 29, 2025 | NWDM U17 | L. Pecorilli / J. Rauf | — | |
| Jun 21, 2025 | Sonstige | L. Pecorilli / J. Rauf | — | |
| Jun 7, 2025 | Juwelier Kreuzkamp-B-Cup | L. Pecorilli / J. Rauf | — | |
| Jun 1, 2025 | Sonstige | L. Pecorilli / J. Rauf | — | |
| May 29, 2025 | NZR C-Cup Bad Laer | L. Pecorilli / J. Rauf | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | Sonstige | NWVV | U 16 weiblich (E) | 2024 | |
| Sep 4, 2024 | Sonstige | NWVV | U 16 weiblich (J) | 2024 | |
| Sep 4, 2024 | Sonstige | 7 | NWVV | U 17 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | NWVV | U 17 weiblich (J) | 2024 | |
| Sep 4, 2024 | Sonstige | 18 | NWVV | U 18 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 24 | NWVV | U 18 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 37 | NWVV | U 19 weiblich | 2024 |
| Jun 23, 2024 | NWDM U17 | L. Pecorilli / J. Rauf | — | |
| Jun 22, 2024 | Sonstige | L. Pecorilli / J. Rauf | — | |
| Jun 1, 2024 | Sonstige | L. Pecorilli / J. Rauf | — | |
| May 26, 2024 | BeachArt B-Cup Bersenbrück | L. Pecorilli / J. Rauf | — | |
| May 20, 2024 | Juwelier Kreuzkamp D-Cup Bersenbrück | L. Pecorilli / J. Rauf | — | |
| May 11, 2024 | Sonstige | L. Pecorilli / J. Rauf | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.