| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 20, 2025 | Kategorie A | Nennhuber - Schweikart | 6 | |
| Jul 12, 2025 | Kategorie Premium | 9 | Nennhuber - Seitz | 8 |
| Jul 6, 2025 | Kategorie A | 5 | Nennhuber - Seitz | 2 |
| Jun 28, 2025 | Kategorie A+ | 13 | Nennhuber - Seitz | 2 |
| Jun 7, 2025 | Kategorie A | Nennhuber - Seitz | 8 | |
| Jun 2, 2025 | Deutsche Hochschulmeisterschaften | Nennhuber - Schneckenburger | 25 | |
| May 31, 2025 | Kategorie A+ | 7 | Nennhuber - Seitz | 5 |
| May 24, 2025 | Kategorie Premium | 13 | Nennhuber - Seitz | 4 |
| May 10, 2025 | Kategorie A | 7 | Nennhuber - Seitz | 1 |
| May 4, 2025 | Kategorie A | Bartsch - Nennhuber | 8 | |
| May 3, 2025 | Kategorie A | Klinkert - Nennhuber | 6 | |
| May 1, 2025 | Kategorie A | Miller - Nennhuber | 3 | |
| Jan 3, 2025 | Kategorie Premium | 9 | Nennhuber - Schweikart | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 19, 2024 | EUC | 10 | Bartsch - Nennhuber | 8 |
| Jul 13, 2024 | Kategorie Premium | 9 | Doranth - Nennhuber | 8 |
| Jun 29, 2024 | Kategorie A+ | 5 | Jastrow - Nennhuber | 8 |
| Jun 22, 2024 | Kategorie Premium | 4 | Nennhuber - Schweikart | 24 |
| Jun 16, 2024 | Deutsche Hochschulmeisterschaften | 4 | Bartsch - Nennhuber | 12 |
| May 26, 2024 | Kategorie A | Nennhuber - Schneckenburger | 8 | |
| May 18, 2024 | Kategorie A | 5 | Jastrow - Nennhuber | 2 |
| May 12, 2024 | Kategorie A | Nennhuber - Schneckenburger | 3 | |
| May 9, 2024 | Kategorie A | Nennhuber - Seitz | 3 | |
| May 5, 2024 | Kategorie A | 5 | Koch - Nennhuber | 2 |
| May 4, 2024 | Kategorie A | Jastrow - Nennhuber | 8 | |
| May 1, 2024 | Kategorie A | Nennhuber - Seitz | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 30, 2023 | Kategorie A | 7 | Nennhuber - Seitz | 1 |
| Jul 22, 2023 | Kategorie Premium | 5 | Nennhuber - Schneckenburger | 16 |
| Jul 9, 2023 | Kategorie A | 5 | Nennhuber - Seitz | 2 |
| Jul 2, 2023 | Kategorie A | 5 | Bartsch - Nennhuber | 2 |
| Jun 24, 2023 | Kategorie A+ | Jastrow - Nennhuber | 20 | |
| Jun 9, 2023 | Deutsche Beach-Volleyball Meisterschaften U20 | Nennhuber - Sambale | 12 | |
| Jun 3, 2023 | Kategorie A | 4 | Jastrow - Nennhuber | 3 |
| May 20, 2023 | Kategorie A+ | 13 | Aust - Nennhuber | 2 |
| May 6, 2023 | Kategorie A | Ahmann - Nennhuber | 4 | |
| Apr 30, 2023 | Kategorie A | Nennhuber - Vähning | 8 | |
| Jan 6, 2023 | Kategorie 1+ | 13 | Nachtwey - Nennhuber | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 11, 2022 | Meisterschaft-U19 | 4 | Aust - Nennhuber | 6 |
| Jul 22, 2022 | Meisterschaft-U20 | 5 | Aust - Nennhuber | 4 |
| Jul 16, 2022 | Kategorie 2 | Aust - Nennhuber | 8 | |
| Jul 9, 2022 | Kategorie 2 | 17 | Nennhuber - Siegel | — |
| Jul 2, 2022 | Kategorie 2 | 5 | Aust - Nennhuber | 2 |
| Jun 25, 2022 | Kategorie 1 | 7 | Aust - Nennhuber | 5 |
| May 21, 2022 | Kategorie 2 | 5 | Aust - Nennhuber | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 12, 2021 | Meisterschaft-U19 | Aust - Nennhuber | 12 | |
| Aug 6, 2021 | Meisterschaft-U18 | Aust - Nennhuber | 8 | |
| Jul 24, 2021 | Kategorie 2 | 4 | Bartsch - Nennhuber | 3 |
| Jun 27, 2021 | Kategorie 2 | 7 | Bartsch - Nennhuber | 1 |
| Jun 4, 2021 | Meisterschaft-U20 | 9 | Aust - Nennhuber | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 7, 2020 | Meisterschaft-U18 | 4 | Aust - Nennhuber | 3 |
| Jul 25, 2020 | Landesmeisterschaft U18 | Aust - Nennhuber | — | |
| Jan 3, 2020 | Kategorie 1+ | 15 | Aust - Nennhuber | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 1, 2019 | Meisterschaft-U17 | Aust - Nennhuber | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.