| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U16 weiblich (E) | 2026 | 5 | 540 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 10 | 540 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 15 | 540 | ▬ | |
| NWVV U18 weiblich (J) | 2026 | 16 | 148 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 40 | 120 | ▬ | |
| NWVV U12 männlich | 2026 | 52 | 136 | ▬ | |
| NWVV U12 weiblich | 2026 | 52 | 136 | ▬ | |
| NWVV U13 männlich | 2026 | 52 | 136 | ▬ | |
| NWVV U13 weiblich | 2026 | 52 | 136 | ▬ | |
| NWVV U14 männlich | 2026 | 52 | 136 | ▬ | |
| NWVV U14 weiblich | 2026 | 52 | 136 | ▬ | |
| NWVV U16 männlich (E) | 2026 | 52 | 136 | ▬ | |
| NWVV U16 männlich (J) | 2026 | 52 | 136 | ▬ | |
| NWVV U16 weiblich (E) | 2026 | 52 | 136 | ▬ | |
| NWVV U16 weiblich (J) | 2026 | 52 | 136 | ▬ | |
| NWVV U17 männlich (E) | 2026 | 52 | 136 | ▬ | |
| NWVV U17 männlich (J) | 2026 | 52 | 136 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 52 | 136 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 52 | 136 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 52 | 136 | ▬ | |
| NWVV U18 männlich (J) | 2026 | 52 | 136 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 52 | 136 | ▬ | |
| NWVV U18 weiblich (J) | 2026 | 52 | 136 | ▬ | |
| NWVV U19 männlich | 2026 | 52 | 136 | ▬ | |
| NWVV U19 weiblich | 2026 | 52 | 136 | ▬ | |
| NWVV Erwachsene Frauen | 2026 | 104 | 685 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 104 | 685 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | 5 | NWVV | U 16 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 10 | NWVV | U 17 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 15 | NWVV | U 18 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 85 | NWVV | U 19 weiblich | 2025 |
| Sep 8, 2025 | Sonstige | 52 | NWVV | U 16 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 40 | NWVV | U 17 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 16 | NWVV | U 18 weiblich (J) | 2025 |
| Jun 28, 2025 | Sonstige | 5 | L. Albers / A. Stahs | — |
| Jun 21, 2025 | Sonstige | 9 | L. Albers / A. Stahs | — |
| Jun 14, 2025 | B-Cup Emden Matjes-Cup | 5 | L. Albers / A. Stahs | — |
| Jun 7, 2025 | Juwelier Kreuzkamp-B-Cup | 9 | L. Albers / A. Stahs | — |
| Jun 1, 2025 | Sonstige | L. Albers / A. Stahs | — | |
| May 31, 2025 | B-Cup Wiesmoor | 8 | K. Albers / L. Albers | — |
| May 29, 2025 | NZR C-Cup Bad Laer | 5 | L. Albers / A. Stahs | — |
| May 4, 2025 | C-Cup Gesmold | 7 | L. Albers / A. Stahs | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | Sonstige | 10 | NWVV | U 16 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 29 | NWVV | U 16 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 37 | NWVV | U 17 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 36 | NWVV | U 18 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 31 | NWVV | U 18 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 71 | NWVV | U 19 weiblich | 2024 |
| Jun 22, 2024 | Sonstige | 5 | L. Albers / A. Stahs | — |
| Jun 16, 2024 | D-Cup Gesmold | L. Albers / A. Stahs | — | |
| Jun 15, 2024 | Sonstige | 9 | L. Albers / A. Stahs | — |
| Jun 1, 2024 | U16 Cup Bad Laer | 5 | L. Albers / A. Stahs | — |
| May 26, 2024 | D-Cup Matjes-Cup Emden | 5 | L. Albers / A. Stahs | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.