| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 12, 2025 | Kategorie Premium | 7 | Henry - Leiner | 10 |
| Jun 28, 2025 | Kategorie A+ | Henry - Leiner | 25 | |
| May 31, 2025 | Kategorie A+ | 7 | Henry - Oßner-Niemczyk | 5 |
| Feb 22, 2025 | Deutsche Snow-Volleyball Meisterschaft | Henry - Leiner - Schilf | 130 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 20, 2024 | Kategorie A+ | Henry - Leiner | 14 | |
| Jul 13, 2024 | Kategorie Premium | 9 | Henry - Leiner | 8 |
| Jun 29, 2024 | Kategorie A+ | 5 | Henry - Leiner | 8 |
| Jun 22, 2024 | Kategorie Premium | 5 | Henry - Leiner | 13 |
| Jun 16, 2024 | Kategorie A | Henry - Leiner | 8 | |
| May 31, 2024 | ROCK the BEACH | 5 | Henry - Klatt | 25 |
| Feb 24, 2024 | Deutsche Snow-Volleyball Meisterschaft | Henry - Leiner - Mählmann - Schilf | 130 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 24, 2023 | Kategorie A+ | Henry - Leiner | 14 | |
| Jun 17, 2023 | Kategorie Premium | Henry - Leiner | 40 | |
| May 18, 2023 | Kategorie A | Henry - Standhardinger | 8 | |
| Mar 4, 2023 | Deutsche Snow-Volleyball Meisterschaft | Henry - Mählmann - Peter - Schilf | 130 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 21, 2022 | Kategorie 2 | Henry - Leiner | 8 | |
| May 14, 2022 | Kategorie 2 | Henry - Leiner | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 14, 2021 | Kategorie 1+ | Henry - Nicolaus | 34 | |
| Jul 17, 2021 | Kategorie 1 | Henry - Nicolaus | 30 | |
| Jul 3, 2021 | Kategorie 2 | Henry - Nicolaus | 8 | |
| Jun 6, 2021 | Kategorie 2 | Gigl - Henry | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2020 | Kategorie 2 | Henry - Nicolaus | 8 | |
| Aug 2, 2020 | Kategorie 2 | Henry - Nicolaus | 8 | |
| Jul 26, 2020 | Kategorie 2 | Henry - Nicolaus | 8 | |
| Jan 3, 2020 | Kategorie 1+ | Henry - Zautys | 35 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 20, 2019 | Kategorie 1+ | 7 | Henry - Leiner | 8 |
| Jul 13, 2019 | Kategorie 1+ | Henry - Leiner | 28 | |
| Jul 6, 2019 | Kategorie 1 | 4 | Henry - Leiner | 12 |
| Jun 1, 2019 | Kategorie 2 | Henry - Leiner | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 7, 2018 | Kategorie 1 | Henry - Leiner | 12 | |
| Jun 23, 2018 | Kategorie 1 | Henry - Leiner | 20 | |
| Jun 9, 2018 | Kategorie 1+ | 5 | Henry - Leiner | 10 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 24, 2016 | smart beach cup | 4 | Henry - Zautys | 40 |
| Jun 11, 2016 | Kategorie 1+ | Henry - Zautys | 20 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 10, 2015 | Deutsche Beach-Volleyball Meisterschaften | 9 | Henry - Zautys | 30 |
| Aug 14, 2015 | smart super cup | Henry - Zautys | 75 | |
| Aug 7, 2015 | smart beach cup | 7 | Henry - Zautys | 20 |
| Jul 17, 2015 | smart super cup | 9 | Henry - Zautys | 22 |
| Jul 11, 2015 | Kategorie 1+ | Henry - Zautys | 25 | |
| Jul 4, 2015 | Kategorie 1 | Henry - Zautys | 15 | |
| Jun 27, 2015 | Kategorie 1 | Henry - Zautys | 15 | |
| Jun 19, 2015 | smart beach cup | 5 | Henry - Zautys | 28 |
| Jun 12, 2015 | smart beach cup | 7 | Henry - Zautys | 20 |
| May 15, 2015 | smart super cup | 9 | Henry - Zautys | 22 |
| May 8, 2015 | smart super cup | 7 | Henry - Kiesling | 30 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 28, 2014 | Deutsche Beach-Volleyball Meisterschaften | 13 | Henry - Schulz | 18 |
| Aug 1, 2014 | smart beach cup | 5 | Henry - Schulz | 28 |
| Jul 18, 2014 | smart beach cup | 7 | Henry - Schulz | 20 |
| Jul 4, 2014 | smart beach cup | 5 | Henry - Schillerwein | 28 |
| Jun 27, 2014 | smart beach cup | 13 | Henry - Schulz | 12 |
| Jun 21, 2014 | Kategorie 1 | 4 | Henry - Schulz | 6 |
| Jun 20, 2014 | smart super cup | 7 | Henry - Schulz | 30 |
| Jun 14, 2014 | Kategorie 2 | Henry - Schulz | 4 | |
| May 16, 2014 | smart super cup | 9 | Henry - Schulz | 22 |
| May 9, 2014 | smart super cup | 9 | Henry - Schulz | 22 |
| May 1, 2014 | Kategorie 1 | Henry - Schulz | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 30, 2013 | Deutsche Beach-Volleyball Meisterschaften | 9 | Henry - Schulz | 18 |
| Aug 16, 2013 | smart super cup | 7 | Henry - Schulz | 20 |
| Aug 2, 2013 | smart beach tour | 7 | Henry - Schulz | 15 |
| Jul 27, 2013 | Kategorie 1 | 4 | Henry - Schulz | 6 |
| Jul 19, 2013 | smart super cup | 5 | Henry - Schulz | 32 |
| Jul 5, 2013 | smart beach tour | Henry - Schulz | 60 | |
| Jun 28, 2013 | smart beach tour | 7 | Henry - Schulz | 15 |
| Jun 22, 2013 | Kategorie 1 | Henry - Schulz | 12 | |
| Jun 15, 2013 | Kategorie 1 | 4 | Henry - Schulz | 6 |
| Jun 7, 2013 | smart super cup | 5 | Henry - Schulz | 32 |
| Jun 1, 2013 | Kategorie 1 | Henry - Schulz | 12 | |
| May 24, 2013 | Kategorie 1 | 7 | Henry - Schulz | 2 |
| May 4, 2013 | Kategorie 1 | 5 | Henry - Schulz | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 24, 2012 | Deutsche smart Beach-Volleyball Meisterschaften | 13 | Henry - Schulz | 12 |
| Aug 10, 2012 | smart beach tour | 4 | Henry - Schulz | 36 |
| Jul 27, 2012 | smart Supercup | 5 | Henry - Schulz | 32 |
| Jul 21, 2012 | Kategorie 1 | Henry - Schulz | 15 | |
| Jul 7, 2012 | Kategorie 1 | Henry - Schulz | 15 | |
| Jun 29, 2012 | smart beach tour | 5 | Henry - Schulz | 24 |
| Jun 22, 2012 | smart beach tour | 9 | Henry - Schulz | 9 |
| Jun 15, 2012 | Kategorie 1 | Henry - Schulz | 12 | |
| Jun 8, 2012 | smart Supercup | 9 | Henry - Schulz | 12 |
| Jun 1, 2012 | smart Supercup | 9 | Henry - Schulz | 12 |
| May 19, 2012 | Kategorie 1 | Henry - Schulz | 8 | |
| May 12, 2012 | Kategorie 2 | Henry - Schulz | 3 | |
| May 5, 2012 | Kategorie 1 | Henry - Schulz | 8 | |
| Apr 28, 2012 | Kategorie 1 | Henry - Schulz | 12 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 2, 2011 | Kategorie 2 | Henry - Schulz | 3 | |
| Jun 11, 2011 | Kategorie 2 | Henry - Schulz | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 24, 2010 | Kategorie 1 | Henry - Schulz | 15 | |
| Jul 3, 2010 | Kategorie 1 | 4 | Henry - Schulz | 6 |
| Jun 26, 2010 | Kategorie 1 | 4 | Henry - Schulz | 6 |
| Jun 19, 2010 | Kategorie 2 | Henry - Schulz | 3 | |
| Jun 5, 2010 | Kategorie 1 | 4 | Henry - Schulz | 6 |
| May 8, 2010 | Kategorie 1 | 7 | Henry - Schulz | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 18, 2009 | Kategorie 2 | Henry - Schulz | 4 | |
| Jun 27, 2009 | Kategorie 1 | Henry - Schulz | 15 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2008 | Deutsche smart Beach-Volleyball Meisterschaften | 13 | Henry - Müller | 12 |
| Aug 15, 2008 | smart beach tour | 9 | Henry - Müller | 9 |
| Aug 1, 2008 | smart beach tour | Henry - Müller | 60 | |
| Jul 25, 2008 | smart Supercup | 5 | Henry - Müller | 32 |
| Jul 19, 2008 | Kategorie 1 | Henry - Müller | 15 | |
| Jul 4, 2008 | Kategorie 1 | Henry - Müller | 8 | |
| Jun 7, 2008 | Kategorie 2 | Henry - Schulz | 4 | |
| May 23, 2008 | smart Supercup | 5 | Henry - Müller | 32 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 3, 2007 | smart beach tour | 9 | Henry - Kaup | 9 |
| Jul 7, 2007 | Kategorie 1 | Henry - Hummel | 15 | |
| Jun 16, 2007 | Kategorie 1 | Henry - Hummel | 15 | |
| Jun 8, 2007 | smart beach tour | 5 | Henry - Hummel | 24 |
| Jun 1, 2007 | smart beach tour | 7 | Henry - Nitzsche | 15 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 1, 2006 | Deutsche smart Beach-Volleyball Meisterschaften | 9 | Henry - Kaup | 18 |
| Aug 24, 2006 | EM | 17 | Henry - Kaup | 8 |
| Aug 18, 2006 | smart beach tour | 9 | Henry - Roppel | 9 |
| Aug 5, 2006 | CEV | 13 | Henry - Kaup | 12 |
| Aug 1, 2006 | FIVB Grand Slam | 41 | Henry - Kaup | 0 |
| Jul 20, 2006 | CEV | 9 | Henry - Kaup | 18 |
| Jul 4, 2006 | FIVB World Tour | 25 | Henry - Kaup | 25 |
| Jun 27, 2006 | FIVB Grand Slam | 33 | Henry - Kaup | 0 |
| Jun 15, 2006 | CEV | 9 | Henry - Kaup | 18 |
| May 31, 2006 | CEV | 13 | Henry - Kaup | 12 |
| May 17, 2006 | CEV | 5 | Henry - Kaup | 48 |
| May 10, 2006 | FIVB World Tour | 13 | Henry - Kaup | 75 |
| May 5, 2006 | smart beach tour | 7 | Henry - Kaup | 15 |
| Apr 30, 2006 | Kategorie 1 | Henry - Kaup | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 12, 2005 | Nokia Beach Cup | 5 | Aures - Henry | 11 |
| Aug 5, 2005 | Nokia Beach Cup | Aures - Henry | 22 | |
| Jul 22, 2005 | Nokia Beach Cup | 5 | Aures - Henry | 11 |
| Jul 15, 2005 | Nokia Beach Cup | 7 | Aures - Henry | 7 |
| Jul 8, 2005 | Zurich Masters | 9 | Aures - Henry | 12 |
| Jul 2, 2005 | Kategorie 1 | Aures - Henry | 8 | |
| Jun 10, 2005 | Nokia Beach Cup | Aures - Henry | 35 | |
| Jun 3, 2005 | Nokia Beach Cup | 7 | Aures - Henry | 7 |
| May 20, 2005 | Nokia Beach Cup | 7 | Aures - Henry | 7 |
| May 13, 2005 | Nokia Beach Cup | 4 | Aures - Henry | 17 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 3, 2004 | Deutsche Zürich Beach-Volleyball Meisterschaften | 9 | Aures - Henry | 18 |
| Aug 19, 2004 | Renault Beach Cup | 9 | Aures - Henry | 4 |
| Aug 13, 2004 | Renault Beach Cup | 9 | Aures - Henry | 4 |
| Aug 6, 2004 | Renault Beach Cup | Aures - Henry | 28 | |
| Jul 30, 2004 | Zürich Masters | 9 | Aures - Henry | 12 |
| Jul 23, 2004 | Zürich Masters | 9 | Aures - Henry | 12 |
| Jul 16, 2004 | Renault Beach Cup | Aures - Henry | 22 | |
| Jul 9, 2004 | Zürich Masters | 13 | Aures - Henry | 8 |
| Jul 2, 2004 | Renault Beach Cup | 7 | Aures - Henry | 7 |
| Jun 11, 2004 | Renault Beach Cup | 9 | Aures - Henry | 4 |
| May 22, 2004 | Kategorie 2 | 4 | Aures - Henry | 1 |
| May 13, 2004 | Renault Beach Cup | 5 | Aures - Henry | 11 |
| May 7, 2004 | Renault Beach Cup | 13 | Aures - Henry | 3 |
| Apr 30, 2004 | Kategorie 1 | 7 | Aures - Henry | 1 |
| Jan 1, 2004 | Kategorie 1 | Aures - Henry | 8 | |
| Jan 1, 2004 | Kategorie 2 | Aures - Henry | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 15, 2003 | Renault Beach Cup | 5 | Aures - Henry | 8 |
| Jul 18, 2003 | Renault Beach Cup | 5 | Aures - Henry | 8 |
| Jan 1, 2003 | Kategorie 2 | Aures - Henry | 4 | |
| Jan 1, 2003 | Kategorie 1 | Aures - Henry | 8 | |
| Jan 1, 2003 | Kategorie 2 | Aures - Henry | 3 | |
| Jan 1, 2003 | Kategorie 2 | Aures - Henry | 2 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.