| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U13 weiblich | 2026 | 157 | 17 | ▬ | |
| NWVV U14 weiblich | 2026 | 157 | 17 | ▬ | |
| NWVV U16 männlich (J) | 2026 | 157 | 17 | ▬ | |
| NWVV U16 weiblich (J) | 2026 | 157 | 17 | ▬ | |
| NWVV U17 männlich (E) | 2026 | 157 | 17 | ▬ | |
| NWVV U17 männlich (J) | 2026 | 157 | 17 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 157 | 17 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 157 | 17 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 157 | 17 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 157 | 17 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 157 | 17 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 157 | 17 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 157 | 17 | ▬ | |
| NWVV U19 männlich | 2026 | 157 | 17 | ▬ | |
| NWVV U19 männlich | 2026 | 157 | 17 | ▬ | |
| NWVV U19 männlich | 2026 | 157 | 17 | ▬ | |
| NWVV U19 männlich | 2026 | 157 | 17 | ▬ | |
| NWVV U19 weiblich | 2026 | 157 | 17 | ▬ | |
| NWVV U19 weiblich | 2026 | 157 | 17 | ▬ | |
| NWVV U19 weiblich | 2026 | 157 | 17 | ▬ | |
| NWVV U19 weiblich | 2026 | 157 | 17 | ▬ | |
| NWVV U19 weiblich | 2026 | 157 | 17 | ▬ | |
| NWVV U19 weiblich | 2026 | 157 | 17 | ▬ | |
| NWVV Erwachsene Frauen | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jan 13, 2026 | NWVV | Erwachsene Frauen | — | 2025 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | NWVV | U 16 weiblich (E) | 2025 | |
| Sep 24, 2025 | Sonstige | 76 | NWVV | U 17 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | NWVV | U 18 weiblich (E) | 2025 | |
| Sep 24, 2025 | Sonstige | NWVV | U 19 weiblich | 2025 | |
| Sep 8, 2025 | Sonstige | 17 | NWVV | U 16 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 69 | NWVV | U 17 weiblich (J) | 2025 |
| Jun 29, 2025 | N. Cetin / K. Pokall | 13 | U 17 NWDM | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | NWVV | Erwachsene Frauen | 24 | — | 2024 |
| Sep 4, 2024 | Sonstige | 61 | NWVV | U 16 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 27 | NWVV | U 16 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 24 | NWVV | U 17 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 80 | NWVV | U 17 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 24 | NWVV | U 18 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 24 | NWVV | U 19 weiblich | 2024 |
| Jun 15, 2024 | N. Cetin / K. Pokall | 5 | U 16 | — |
| Jun 8, 2024 | N. Cetin / K. Pokall | 5 | U 17 | — |
| May 5, 2024 | N. Cetin / K. Pokall | 9 | D-Cup Bremen 1860 | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.