Defne Orta is a beach volleyball athlete competing for Nordwestdeutscher Volleyball-Verband, Blau-Weiß Lohne with a career-best ranking of #341 across 15 tournaments.
- Tournaments
- 15
- Podiums
- —
- Golds
- —
- Best Rank
- #341
- Seasons
- 1
- Federations
- 1
Defne Orta is a beach volleyball athlete competing for Nordwestdeutscher Volleyball-Verband, Blau-Weiß Lohne with a career-best ranking of #341 across 15 tournaments.
| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV Erwachsene Frauen | 2026 | 341 | 77 | ||
| NWVV Erwachsene Männer | 2026 | 341 | 77 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 13, 2026 | Sonstige | 5 | NWVV | U 19 weiblich | 2026 |
| Apr 13, 2026 | Sonstige | 78 | NWVV | U 18 weiblich (E) | 2026 |
| Apr 13, 2026 | NWVV | Erwachsene Frauen | 5 | - | 2026 |
| Mar 28, 2026 | NWVV | Erwachsene Frauen | 48 | - | 2025 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | 91 | NWVV | U 18 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 48 | NWVV | U 19 weiblich | 2025 |
| May 17, 2025 | C-Cup Bremen 1860 | 9 | S. Ahlden / D. Orta | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | NWVV | Erwachsene Frauen | 16 | - | 2024 |
| Sep 4, 2024 | Sonstige | 56 | NWVV | U 16 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 56 | NWVV | U 16 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 24 | NWVV | U 17 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 28 | NWVV | U 17 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 22 | NWVV | U 18 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 12 | NWVV | U 18 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 16 | NWVV | U 19 weiblich | 2024 |
Claim your profile on OnSand and connect with the beach volleyball community.
Direct competitors in the same ranking.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.