| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 12, 2025 | Kategorie A+ | 5 | Hahn - Ott | 8 |
| Jun 9, 2025 | Kategorie A | 5 | Hahn - Steinbach | 2 |
| May 11, 2025 | Kategorie A | 9 | Hahn - Ulrich | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2024 | Kategorie A | Günter - Hahn | 4 | |
| Jul 13, 2024 | Kategorie A+ | 4 | Hahn - Schubert | 12 |
| Jun 29, 2024 | Kategorie A+ | 5 | Hahn - Schubert | 8 |
| Jun 9, 2024 | Kategorie A | 4 | Hahn - Hösch | 3 |
| May 31, 2024 | Kategorie Premium | 5 | Eckenweber - Hahn | 13 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 1, 2023 | Kategorie A | Hahn - Schubert | 8 | |
| Jun 17, 2023 | Kategorie A+ | 7 | Hadzic - Hahn | 5 |
| Jun 10, 2023 | Kategorie A | Eckenweber - Hahn | 8 | |
| Jun 3, 2023 | Kategorie A | 5 | Hahn - Schubert | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 9, 2022 | Kategorie 1 | Hahn - Schubert | 20 | |
| Jun 25, 2022 | Kategorie 2 | Hahn - Schubert | 4 | |
| Jun 18, 2022 | Kategorie 2 | Hahn - Schubert | 6 | |
| May 26, 2022 | Kategorie 1 | Hahn - Schubert | 20 | |
| May 21, 2022 | Kategorie 2 | Hahn - Schubert | 8 | |
| May 15, 2022 | Kategorie 2 | Hahn - Schubert | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 3, 2021 | Kategorie 2 | Hahn - Slabon | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 6, 2020 | Kategorie 2 | Hahn - Szychowska | 4 | |
| Aug 22, 2020 | Kategorie 2 | Hahn - Szychowska | 8 | |
| Aug 8, 2020 | Kategorie 2 | 5 | Hahn - Schubert | 2 |
| Jul 18, 2020 | Kategorie 2 | Hahn - Szychowska | 8 | |
| Mar 7, 2020 | Deutsche Snow-Volleyball Meisterschaft | 5 | Foit - Hadzic - Hahn - Schubert | 60 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2019 | Kategorie 2 | Fried - Hahn | 8 | |
| Aug 3, 2019 | Kategorie 2 | 4 | Beigel - Hahn | 3 |
| Jul 27, 2019 | Kategorie 2 | Hahn - Schubert | 8 | |
| Jul 13, 2019 | Kategorie 2 | Hahn - Szychowska | 8 | |
| Jul 2, 2019 | Deutsche Hochschulmeisterschaften | 9 | Hadzic - Hahn | — |
| Jun 22, 2019 | Kategorie 2 | Hahn - Szychowska | 8 | |
| Jun 8, 2019 | Kategorie 2 | Hahn - Szychowska | 8 | |
| Jun 1, 2019 | Kategorie 2 | Hahn - Kopp | 4 | |
| May 30, 2019 | Kategorie 1 | Hahn - Szychowska | 20 | |
| May 19, 2019 | Kategorie 2 | Hahn - Szychowska | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 28, 2018 | Kategorie 2 | Hadzic - Hahn | 2 | |
| Jul 7, 2018 | Kategorie 2 | 13 | Hadzic - Hahn | — |
| Jun 30, 2018 | Kategorie 2 | Hadzic - Hahn | 3 | |
| Jun 25, 2018 | Deutsche Hochschulmeisterschaften | 9 | Hadzic - Hahn | — |
| Jun 9, 2018 | Kategorie 1 | 13 | Hadzic - Hahn | 0 |
| May 21, 2018 | offenen Mixed-Landesmeisterschaften | Hahn - Lieb | 22 | |
| May 5, 2018 | Kategorie 2 | Hadzic - Hahn | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 10, 2017 | Deutsche Hochschulmeisterschaften | 17 | Hadzic - Hahn | — |
| Jun 17, 2017 | Kategorie 2 | 9 | Hadzic - Hahn | — |
| Jun 11, 2017 | Kategorie 2 | 4 | Ecker - Hahn | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 7, 2016 | Kategorie 2 | 9 | Hahn - Lischke | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 2, 2013 | Meisterschaft-U18 | 5 | Hahn - Klinke | 0 |
| Jul 24, 2013 | Meisterschaft-U19 | 17 | Hahn - Klinke | 0 |
| Jul 7, 2013 | Landesmeisterschaft U18 | Hahn - Klinke | — | |
| Jun 30, 2013 | Landesmeisterschaft U19 | Hahn - Klinke | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2012 | Meisterschaft-U17 | 17 | Buttgereit - Hahn | — |
| Jul 27, 2012 | Meisterschaft-U18 | 9 | Hahn - Welsch | 0 |
| Jul 8, 2012 | Landesmeisterschaft U18 | Hahn - Welsch | — | |
| Jul 1, 2012 | Landesmeisterschaft U17 | Buttgereit - Hahn | 0 | |
| May 13, 2012 | Kategorie 2 | 9 | Hahn - Sander | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 5, 2011 | Jugend-U17 | 9 | Hahn - Hesse | 0 |
| Jul 29, 2011 | Jugend-U18 | 21 | Hahn - Hesse | 0 |
| Jul 3, 2011 | Landesmeisterschaft U18 | Hahn - Hesse | — | |
| Jun 26, 2011 | Landesmeisterschaft U17 | Hahn - Petri | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 10, 2010 | Landesmeisterschaft U17 | Hahn - Schubert | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.