| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 31, 2025 | Kategorie A | 13 | Peters - Schumann | - |
| May 3, 2025 | Kategorie A | Dettbarn - Schumann | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 15, 2024 | offenen Mixed-Turniere der Landesverbände | Klein - Schumann | 8 | |
| May 25, 2024 | Kategorie A | Dettbarn - Schumann | 6 | |
| Apr 27, 2024 | Kategorie A | 7 | Hagen - Schumann | 1 |
| Apr 20, 2024 | Kategorie A | Peters - Schumann | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 17, 2023 | Kategorie A | 5 | Peters - Schumann | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 26, 2022 | Kategorie 1 | 4 | Kreuzer - Schumann | 12 |
| May 22, 2022 | Kategorie 2 | Köppke - Schumann | 6 | |
| May 14, 2022 | Kategorie 1 | 5 | Bakumovski - Schumann | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 27, 2021 | Kategorie 2 | 5 | Krippes - Schumann | 2 |
| Jun 26, 2021 | Kategorie 1 | 7 | Krippes - Schumann | 7 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 13, 2019 | Kategorie 2 | 5 | Heidebrecht - Schumann | 2 |
| Jun 22, 2019 | Kategorie 1 | Krippes - Schumann | 16 | |
| Jun 20, 2019 | Kategorie 2 | 9 | Carter - Schumann | - |
| May 30, 2019 | Kategorie 1 | 5 | Otte - Schumann | 8 |
| May 3, 2019 | Kategorie 1 | 5 | Otte - Schumann | 8 |
| Apr 26, 2019 | Kategorie 1 | 13 | Otte - Schumann | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 1, 2018 | Kategorie 1 | 7 | Lieb - Schumann | 2 |
| May 26, 2018 | Kategorie 2 | Müller - Schumann | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 10, 2017 | Deutsche Hochschulmeisterschaften | 9 | Krippes - Schumann | - |
| May 25, 2017 | Kategorie 1 | 5 | Otte - Schumann | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 8, 2016 | Kategorie 1 | 5 | Otte - Schumann | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 14, 2015 | Kategorie 1 | 13 | Nogueira Schmid - Schumann | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.