| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 14 | 615 | ▬ | |
| WVV Herren | 2026 | 761 | 72 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Oct 22, 2025 | Beach Pro Tour Elite 16 | 25 | Reinhardt - Sowa | 75 |
| Oct 15, 2025 | Beach Pro Tour Challenge | 25 | Reinhardt - Sowa | 55 |
| Oct 1, 2025 | Beach Pro Tour Challenge | 33 | Reinhardt - Sowa | 40 |
| Sep 4, 2025 | Deutsche Beach-Volleyball Meisterschaften | 5 | Reinhardt - Sowa | 60 |
| Aug 21, 2025 | German Beach Tour | Reinhardt - Sowa | 85 | |
| Aug 14, 2025 | German Beach Tour | Reinhardt - Sowa | 70 | |
| Jul 10, 2025 | German Beach Tour | 5 | Reinhardt - Sowa | 50 |
| Jul 3, 2025 | Beach Pro Tour Future | 5 | Reinhardt - Sowa | 50 |
| Jun 28, 2025 | Kategorie Premium | 9 | Reinhardt - Sowa | 8 |
| Jun 25, 2025 | Beach Pro Tour Challenge | 41 | Reinhardt - Sowa | 25 |
| Jun 12, 2025 | German Beach Tour | Reinhardt - Sowa | 100 | |
| Jun 11, 2025 | Beach Pro Tour Challenge | 41 | Reinhardt - Sowa | 25 |
| May 29, 2025 | German Beach Tour | Reinhardt - Sowa | 85 | |
| May 15, 2025 | German Beach Tour | Reinhardt - Sowa | 70 | |
| May 8, 2025 | Beach Pro Tour Future | Reinhardt - Sowa | 90 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2024 | Deutsche Beach-Volleyball Meisterschaften | Just - Sowa | 110 | |
| Aug 21, 2024 | Beach Pro Tour Elite 16 | 21 | Sagstetter - Sowa | 50 |
| Aug 15, 2024 | German Beach Tour | 5 | Sagstetter - Sowa | 50 |
| Aug 8, 2024 | German Beach Tour | 5 | Sowa - Stadie-Seeber | 50 |
| Jul 25, 2024 | German Beach Tour | 5 | Just - Sowa | 50 |
| Jul 3, 2024 | Beach Pro Tour Future | Just - Sowa | 80 | |
| Jun 20, 2024 | Beach Pro Tour Future | Just - Sowa | 100 | |
| Jun 6, 2024 | Beach Pro Tour Future | Just - Sowa | 100 | |
| May 30, 2024 | Beach Pro Tour Challenge | 25 | Just - Sowa | 50 |
| May 16, 2024 | German Beach Tour | Just - Sowa | 100 | |
| May 9, 2024 | Beach Pro Tour Future | 9 | Just - Sowa | 40 |
| Apr 11, 2024 | Beach Pro Tour Future | 5 | Just - Sowa | 50 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 31, 2023 | Deutsche Beach-Volleyball Meisterschaften | 4 | Pfretzschner - Sowa | 90 |
| Aug 23, 2023 | Beach Pro Tour Future | Pfretzschner - Sowa | 90 | |
| Aug 16, 2023 | Beach Pro Tour Elite 16 | 21 | Pfretzschner - Sowa | 50 |
| Aug 10, 2023 | German Beach Tour | Pfretzschner - Sowa | 100 | |
| Jul 20, 2023 | German Beach Tour | Samoilovs - Sowa | 70 | |
| Jul 13, 2023 | German Beach Tour | 5 | Harms - Sowa | 50 |
| Jun 21, 2023 | Beach Pro Tour Future | 13 | Pfretzschner - Sowa | 35 |
| Jun 15, 2023 | Beach Pro Tour Challenge | 19 | Pfretzschner - Sowa | 70 |
| Jun 1, 2023 | German Beach Tour | Pfretzschner - Sowa | 100 | |
| May 18, 2023 | German Beach Tour | Pfretzschner - Sowa | 85 | |
| May 12, 2023 | Nations Cup | Pfretzschner - Sowa | 64 | |
| Apr 13, 2023 | Beach Pro Tour Challenge | 33 | Pfretzschner - Sowa | 30 |
| Apr 6, 2023 | Beach Pro Tour Challenge | 25 | Pfretzschner - Sowa | 50 |
| Mar 16, 2023 | Beach Pro Tour Challenge | 25 | Pfretzschner - Sowa | 50 |
| Feb 11, 2023 | CISM Beach Cup | Pfretzschner - Sowa | 64 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Oct 27, 2022 | Beach Pro Tour Challenge | 9 | Pfretzschner - Sowa | 115 |
| Oct 13, 2022 | Beach Pro Tour Challenge | 19 | Pfretzschner - Sowa | 75 |
| Sep 1, 2022 | Deutsche Beach-Volleyball Meisterschaften | 5 | Pfretzschner - Sowa | 60 |
| Aug 16, 2022 | EM | 17 | Pfretzschner - Sowa | 90 |
| Aug 10, 2022 | Beach Pro Tour Elite 16 | 17 | Pfretzschner - Sowa | 100 |
| Jul 6, 2022 | Beach Pro Tour Elite 16 | 5 | Pfretzschner - Sowa | 190 |
| Jun 30, 2022 | German Beach Tour | Pfretzschner - Sowa | 100 | |
| Jun 16, 2022 | German Beach Tour | Pfretzschner - Sowa | 70 | |
| Jun 1, 2022 | Beach Pro Tour Elite 16 | 17 | Pfretzschner - Sowa | 100 |
| May 26, 2022 | German Beach Tour | Pfretzschner - Sowa | 85 | |
| May 25, 2022 | Beach Pro Tour Elite 16 | 21 | Pfretzschner - Sowa | 85 |
| May 19, 2022 | German Beach Tour | Pfretzschner - Sowa | 70 | |
| Apr 14, 2022 | Beach Pro Tour Challenge | 25 | Pfretzschner - Sowa | 65 |
| Mar 23, 2022 | Beach Pro Tour Elite 16 | 17 | Pfretzschner - Sowa | 100 |
| Mar 16, 2022 | Beach Pro Tour Challenge | 33 | Pfretzschner - Sowa | 35 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 10, 2021 | World Tour 4-Star event | 9 | Pfretzschner - Sowa | 105 |
| Sep 10, 2021 | World Tour 1-Star event | 4 | Sowa - Wüst | 30 |
| Sep 2, 2021 | Deutsche Beach-Volleyball Meisterschaften | 5 | Pfretzschner - Sowa | 60 |
| Aug 20, 2021 | World Tour 2-Star event | 5 | Pfretzschner - Sowa | 40 |
| Aug 14, 2021 | Kategorie 1+ | 9 | Schneider - Sowa | 11 |
| Jul 30, 2021 | Qualifier Timmendorfer Strand | Pfretzschner - Sowa | 90 | |
| Jul 23, 2021 | Qualifier Timmendorfer Strand | 9 | Pfretzschner - Sowa | 22 |
| Jul 15, 2021 | World Tour 2-Star event | 19 | Pfretzschner - Sowa | 12 |
| Jul 8, 2021 | Qualifier Timmendorfer Strand | 5 | Pfretzschner - Sowa | 36 |
| Jul 1, 2021 | Qualifier Timmendorfer Strand | Pfretzschner - Sowa | 75 | |
| Jul 1, 2021 | Country Quota | Pfretzschner - Sowa | 0 | |
| Jun 12, 2021 | Qualifier Timmendorfer Strand | 13 | Pfretzschner - Sowa | 14 |
| Jun 3, 2021 | World Tour 4-Star event | 33 | Pfretzschner - Sowa | 40 |
| Mar 8, 2021 | World Tour 4-Star event | 41 | Pfretzschner - Sowa | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2020 | EM U22 | 4 | Pfretzschner - Sowa | 40 |
| Sep 3, 2020 | Deutsche Beach-Volleyball Meisterschaften | 13 | Pfretzschner - Sowa | 20 |
| Aug 21, 2020 | Top | 5 | Pfretzschner - Sowa | 0 |
| Feb 20, 2020 | World Tour 2-Star event | Pfretzschner - Sowa | 64 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2019 | Deutsche Beach-Volleyball Meisterschaften | 9 | Pfretzschner - Sowa | 40 |
| Aug 16, 2019 | Techniker Beach Tour | 9 | Pfretzschner - Sowa | 25 |
| Aug 9, 2019 | Techniker Beach Tour | 5 | Pfretzschner - Sowa | 40 |
| Aug 1, 2019 | World Tour 1-Star event | 13 | Pfretzschner - Sowa | 8 |
| Jul 24, 2019 | World Tour 4-Star event | 33 | Pfretzschner - Sowa | 40 |
| Jul 17, 2019 | World Tour 3-Star event | 17 | Pfretzschner - Sowa | 50 |
| Jul 11, 2019 | EM U22 | Pfretzschner - Sowa | 64 | |
| Jun 19, 2019 | WM U21 | 5 | Pfretzschner - Sowa | 28 |
| May 31, 2019 | Techniker Beach Tour | 5 | Pfretzschner - Sowa | 40 |
| May 17, 2019 | Techniker Beach Tour | 5 | Pfretzschner - Sowa | 40 |
| May 10, 2019 | Techniker Beach Tour | 5 | Pfretzschner - Sowa | 40 |
| May 4, 2019 | Kategorie 1+ | Pfretzschner - Sowa | 35 | |
| Apr 18, 2019 | World Tour 1-Star event | 5 | Pfretzschner - Sowa | 24 |
| Mar 21, 2019 | World Tour 2-Star event | 19 | Pfretzschner - Sowa | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 29, 2018 | World Tour 1-Star event | 4 | Sowa - Stadie-Seeber | 24 |
| Aug 30, 2018 | Deutsche Beach-Volleyball Meisterschaften | 9 | Sowa - Wernitz | 40 |
| Aug 23, 2018 | World Tour 1-Star event | Sowa - Stadie-Seeber | 32 | |
| Aug 17, 2018 | Kategorie 1+ | Sowa - Wernitz | 25 | |
| Aug 10, 2018 | Techniker Beach Tour | 9 | Sowa - Wernitz | 25 |
| Aug 3, 2018 | World Tour 1-Star event | 17 | Sowa - Stadie-Seeber | 2 |
| Jul 26, 2018 | EM U22 | 9 | John - Sowa | 16 |
| Jul 20, 2018 | Techniker Beach Tour | 9 | Sowa - Wernitz | 25 |
| Jul 13, 2018 | Techniker Beach Tour | Sowa - Wernitz | 75 | |
| Jun 28, 2018 | EM U20 | 17 | Schupritt - Sowa | 2 |
| Jun 15, 2018 | Techniker Beach Tour | Sowa - Wickler | 85 | |
| Jun 9, 2018 | Kategorie 1 | Schneider - Sowa | 20 | |
| May 18, 2018 | Kategorie 1+ | 9 | Schneider - Sowa | 6 |
| Apr 29, 2018 | Kategorie 1 | 13 | Binder - Sowa | 0 |
| Apr 27, 2018 | Kategorie 1 | 7 | Schneider - Sowa | 2 |
| Apr 22, 2018 | Kategorie 1 | Schneider - Sowa | 16 | |
| Mar 25, 2018 | Kategorie 2 | Fromm - Sowa | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2017 | EM U20 | 17 | John - Sowa | 2 |
| Aug 26, 2017 | Kategorie 2 | 4 | John - Sowa | 1 |
| Aug 19, 2017 | Kategorie 1 | John - Sowa | 12 | |
| Aug 10, 2017 | Meisterschaft-U19 | 9 | Pfretzschner - Sowa | 0 |
| Jul 22, 2017 | Kategorie 1 | 5 | Otte - Sowa | 4 |
| Jul 7, 2017 | Kategorie 1+ | 7 | Rostovcevs - Sowa | 5 |
| Jul 1, 2017 | Kategorie 2 | Fromm - Sowa | 3 | |
| Jun 17, 2017 | Kategorie 1 | Pfretzschner - Sowa | 8 | |
| Jun 9, 2017 | Meisterschaft-U20 | 5 | Pfretzschner - Sowa | 4 |
| May 27, 2017 | Kategorie 2 | Pfretzschner - Sowa | 2 | |
| Apr 22, 2017 | Kategorie 1 | 7 | Sirén - Sowa | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 11, 2016 | EM U18 | Pfretzschner - Sowa | 8 | |
| Aug 5, 2016 | Meisterschaft-U18 | Sagstetter - Sowa | 2 | |
| Jul 30, 2016 | Kategorie 2 | Pfretzschner - Sowa | 3 | |
| Jul 20, 2016 | Meisterschaft-U19 | 9 | Freytag - Sowa | 0 |
| Jun 18, 2016 | Kategorie 1 | 9 | Fromm - Sowa | 1 |
| Jun 10, 2016 | Meisterschaft-U20 | 5 | Freytag - Sowa | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 14, 2015 | Meisterschaft-U17 | Sagstetter - Sowa | - | |
| Aug 6, 2015 | EM U18 | 17 | Kulzer - Sowa | 0 |
| Jul 29, 2015 | Meisterschaft-U19 | 7 | Sagstetter - Sowa | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 8, 2014 | Meisterschaft-U17 | 13 | Schmidt - Sowa | - |
| Aug 1, 2014 | Meisterschaft-U18 | 21 | Schmidt - Sowa | 0 |
| Jul 18, 2014 | Bundespokal-U17 | 17 | Schmidt - Sowa | - |
| Jul 5, 2014 | Landesmeisterschaft U17 | Schmidt - Sowa | - | |
| Jul 5, 2014 | Landesmeisterschaft U18 | Schmidt - Sowa | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 9, 2013 | Meisterschaft-U17 | 19 | Kinitz - Sowa | - |
| Jul 19, 2013 | Bundespokal-U17 | 21 | Kinitz - Sowa | - |
| Jul 6, 2013 | Landesmeisterschaft U17 | Kinitz - Sowa | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.