| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2025 | Deutsche Beach-Volleyball Meisterschaften | 9 | Harms - Harms | 40 |
| Aug 14, 2025 | German Beach Tour | 5 | Harms - Harms | 50 |
| Aug 8, 2025 | ROCK the BEACH | Harms - Harms | 75 | |
| Jul 12, 2025 | Kategorie Premium | 9 | Harms - Hauschild | 8 |
| Jul 4, 2025 | Kategorie Premium | Harms - Harms | 50 | |
| Jun 28, 2025 | Kategorie Premium | Harms - Harms | 50 | |
| Jun 12, 2025 | German Beach Tour | 7 | Harms - Harms | 40 |
| Jun 6, 2025 | Urlaubsguru Beach Cup | 4 | Harms - Harms | 40 |
| May 29, 2025 | German Beach Tour | 7 | Harms - Harms | 40 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2024 | Deutsche Beach-Volleyball Meisterschaften | 13 | Harms - Harms | 20 |
| Aug 15, 2024 | German Beach Tour | Harms - Harms | 70 | |
| Aug 8, 2024 | German Beach Tour | Harms - Harms | 70 | |
| Aug 2, 2024 | ROCK the BEACH | 4 | Harms - Harms | 40 |
| Jul 4, 2024 | German Beach Tour | Harms - Kirchner | 70 | |
| Jun 29, 2024 | Kategorie Premium | Harms - Harms | 32 | |
| Jun 22, 2024 | Kategorie Premium | Harms - Harms | 50 | |
| Jun 6, 2024 | German Beach Tour | 5 | Harms - Harms | 50 |
| May 31, 2024 | Kategorie Premium | Harms - Harms | 50 | |
| May 16, 2024 | German Beach Tour | Harms - Harms | 70 | |
| May 9, 2024 | German Beach Tour | Harms - Harms | 70 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 31, 2023 | Deutsche Beach-Volleyball Meisterschaften | 13 | Harms - Harms | 20 |
| Aug 19, 2023 | DBT2 - Ersatzturniere | 9 | Harms - Nissen | 16 |
| Aug 10, 2023 | German Beach Tour | 7 | Harms - Harms | 40 |
| Aug 4, 2023 | ROCK the BEACH | 5 | Harms - Harms | 25 |
| Jun 22, 2023 | German Beach Tour | 5 | Harms - Harms | 50 |
| Jun 17, 2023 | Kategorie Premium | Harms - Harms | 40 | |
| Jun 10, 2023 | Kategorie A+ | Harms - Harms | 25 | |
| May 18, 2023 | German Beach Tour | 7 | Harms - Harms | 40 |
| May 11, 2023 | German Beach Tour | Harms - Reinhardt | 70 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 2, 2021 | Deutsche Beach-Volleyball Meisterschaften | Bergmann - Harms | 130 | |
| Aug 20, 2021 | World Tour 2-Star event | Bergmann - Harms | 75 | |
| Jul 23, 2021 | Qualifier Timmendorfer Strand | Bergmann - Harms | 64 | |
| Jul 8, 2021 | Qualifier Timmendorfer Strand | Bergmann - Harms | 90 | |
| Jul 7, 2021 | World Tour 4-Star event | 41 | Bergmann - Harms | - |
| Jul 1, 2021 | Qualifier Timmendorfer Strand | 4 | Bergmann - Harms | 54 |
| Jul 1, 2021 | Country Quota | Bergmann - Harms | 0 | |
| Jun 12, 2021 | Qualifier Timmendorfer Strand | 5 | Bergmann - Harms | 36 |
| Jun 3, 2021 | World Tour 4-Star event | 41 | Bergmann - Harms | - |
| May 27, 2021 | World Tour 4-Star event | 33 | Bergmann - Harms | 40 |
| Apr 23, 2021 | World Tour 4-Star event | 17 | Harms - Thole | 85 |
| Apr 17, 2021 | World Tour 4-Star event | 25 | Harms - Thole | 60 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 25, 2020 | Top | 7 | Bergmann - Harms | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2019 | Deutsche Beach-Volleyball Meisterschaften | Bergmann - Harms | 100 | |
| Aug 21, 2019 | World Tour 3-Star event | 17 | Bergmann - Harms | 50 |
| Aug 5, 2019 | EM | 25 | Bergmann - Harms | 60 |
| Jul 31, 2019 | World Tour 5-Star event | 41 | Bergmann - Harms | - |
| Jul 24, 2019 | World Tour 4-Star event | 9 | Bergmann - Harms | 105 |
| Jul 17, 2019 | World Tour 3-Star event | 17 | Bergmann - Harms | 50 |
| Jul 9, 2019 | World Tour 5-Star event | 33 | Bergmann - Harms | 50 |
| Jun 28, 2019 | WM | 17 | Bergmann - Harms | 120 |
| Jun 12, 2019 | World Tour 4-Star event | 25 | Bergmann - Harms | 60 |
| May 29, 2019 | World Tour 4-Star event | 25 | Bergmann - Harms | 60 |
| May 22, 2019 | World Tour 4-Star event | 17 | Bergmann - Harms | 85 |
| May 10, 2019 | Techniker Beach Tour | 5 | Bergmann - Harms | 40 |
| May 1, 2019 | World Tour 3-Star event | 5 | Bergmann - Harms | 90 |
| Apr 24, 2019 | World Tour 4-Star event | 25 | Bergmann - Harms | 60 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Oct 17, 2018 | World Tour 4-Star event | 9 | Bergmann - Harms | 80 |
| Oct 10, 2018 | World Tour 4-Star event | 5 | Bergmann - Harms | 120 |
| Sep 30, 2018 | World Tour 3-Star event | 9 | Bergmann - Harms | 60 |
| Aug 30, 2018 | Deutsche Beach-Volleyball Meisterschaften | Bergmann - Harms | 130 | |
| Aug 10, 2018 | Techniker Beach Tour | Bergmann - Harms | 100 | |
| Jul 25, 2018 | World Tour 3-Star event | 4 | Bergmann - Harms | 105 |
| Jul 15, 2018 | EM | 17 | Bergmann - Harms | 40 |
| Jul 10, 2018 | World Tour 5-Star event | 25 | Bergmann - Harms | 30 |
| Jul 4, 2018 | World Tour 4-Star event | 33 | Bergmann - Harms | 18 |
| Jun 29, 2018 | Techniker Beach Tour | Bergmann - Harms | 100 | |
| Jun 27, 2018 | World Tour 4-Star event | 41 | Bergmann - Harms | - |
| Jun 22, 2018 | Techniker Beach Tour | Bergmann - Harms | 100 | |
| Jun 15, 2018 | Techniker Beach Tour | 5 | Harms - Schümann | 40 |
| Jun 8, 2018 | Techniker Beach Tour | 9 | Harms - Harms | 25 |
| May 16, 2018 | World Tour 4-Star event | 9 | Bergmann - Harms | 80 |
| May 9, 2018 | World Tour 3-Star event | 5 | Bergmann - Harms | 90 |
| May 2, 2018 | World Tour 3-Star event | 41 | Bergmann - Harms | - |
| Mar 29, 2018 | CEV Satellite | 17 | Bergmann - Harms | 2 |
| Mar 14, 2018 | World Tour 1-Star event | Bergmann - Harms | 50 | |
| Mar 6, 2018 | World Tour 4-Star event | 25 | Bergmann - Harms | 40 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Oct 25, 2017 | World Tour 1-Star event | 9 | Bergmann - Harms | 6 |
| Oct 11, 2017 | World Tour 3-Star event | 17 | Bergmann - Harms | 30 |
| Sep 8, 2017 | World Tour 1-Star event | 17 | Bergmann - Harms | 2 |
| Aug 31, 2017 | Deutsche Beach-Volleyball Meisterschaften | Bergmann - Harms | 110 | |
| Aug 18, 2017 | smart super cup | Bergmann - Harms | 75 | |
| Aug 16, 2017 | EM | 17 | Böckermann - Harms | 40 |
| Aug 10, 2017 | CEV Satellite | 9 | Bergmann - Harms | 16 |
| Jul 27, 2017 | CEV Satellite | 5 | Bergmann - Harms | 28 |
| Jul 20, 2017 | CEV Masters | 5 | Bergmann - Harms | 72 |
| Jul 14, 2017 | smart super cup | Bergmann - Harms | 100 | |
| Jul 8, 2017 | Kategorie 1 | Bergmann - Harms | 15 | |
| Jun 30, 2017 | CEV WEVZA | Bergmann - Harms | 40 | |
| Jun 23, 2017 | smart super cup | Bergmann - Harms | 100 | |
| Jun 16, 2017 | smart beach cup | 4 | Bergmann - Harms | 40 |
| Jun 2, 2017 | Kategorie 1+ | Bergmann - Harms | 25 | |
| May 26, 2017 | smart beach cup | Bergmann - Harms | 75 | |
| May 5, 2017 | smart super cup | Bergmann - Harms | 85 | |
| Apr 29, 2017 | Kategorie 1 | Bergmann - Harms | 15 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 1, 2016 | CEV Satellite | 4 | Bergmann - Harms | 40 |
| Sep 16, 2016 | CEV Satellite | Bergmann - Harms | 64 | |
| Sep 8, 2016 | Deutsche Beach-Volleyball Meisterschaften | 7 | Dollinger - Harms | 48 |
| Aug 26, 2016 | smart super cup | Bergmann - Harms | 85 | |
| Aug 12, 2016 | Kategorie 1 | Bergmann - Harms | 8 | |
| Aug 6, 2016 | Kategorie 1 | Bergmann - Harms | 15 | |
| Jul 29, 2016 | smart beach cup | 5 | Bergmann - Harms | 28 |
| Jul 23, 2016 | Kategorie 1 | Bergmann - Harms | 12 | |
| Jul 15, 2016 | smart super cup | 4 | Harms - Walkenhorst | 60 |
| Jun 9, 2016 | CEV Satellite | 13 | Harms - Poniewaz | 12 |
| Jun 7, 2016 | FIVB Grand Slam | 41 | Dollinger - Harms | - |
| Jun 3, 2016 | smart super cup | 5 | Dollinger - Harms | 40 |
| May 17, 2016 | FIVB Open | 25 | Dollinger - Harms | 15 |
| May 10, 2016 | FIVB Open | 41 | Dollinger - Harms | 0 |
| Apr 29, 2016 | smart super cup | Harms - Holler | 100 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 9, 2015 | FIVB Open | 41 | Bergmann - Harms | 0 |
| Oct 21, 2015 | FIVB Open | 41 | Bergmann - Harms | 0 |
| Sep 22, 2015 | FIVB Open | 33 | Bergmann - Harms | 0 |
| Sep 10, 2015 | Deutsche Beach-Volleyball Meisterschaften | 9 | Bergmann - Harms | 30 |
| Aug 26, 2015 | EM U22 | 9 | Harms - Schneider | 16 |
| Aug 14, 2015 | smart super cup | 9 | Harms - Schneider | 22 |
| Aug 7, 2015 | smart beach cup | Bergmann - Harms | 52 | |
| Jul 24, 2015 | smart beach cup | 9 | Bergmann - Harms | 16 |
| Jul 17, 2015 | smart super cup | Bergmann - Harms | 100 | |
| Jul 11, 2015 | Kategorie 1+ | 4 | Bergmann - Harms | 12 |
| Jun 27, 2015 | Kategorie 1+ | Bergmann - Harms | 20 | |
| Jun 19, 2015 | smart beach cup | 4 | Bergmann - Harms | 40 |
| Jun 12, 2015 | smart beach cup | 5 | Bergmann - Harms | 28 |
| Jun 6, 2015 | Kategorie 1 | Bergmann - Harms | 12 | |
| May 22, 2015 | Kategorie 1+ | 5 | Bergmann - Harms | 8 |
| May 15, 2015 | smart super cup | 13 | Bergmann - Harms | 16 |
| May 1, 2015 | Kategorie 1 | 4 | Bergmann - Harms | 6 |
| Apr 24, 2015 | Kategorie 1 | Bergmann - Harms | 15 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 14, 2013 | Meisterschaft-U20 | 9 | Elsässer - Harms | - |
| Jun 8, 2013 | Kategorie 2 | 17 | Elsässer - Harms | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 13, 2010 | Jugend-U17 | Elsässer - Harms | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 20, 2009 | Jugend-U19 | 25 | Harms - Wieland | 0 |
| Aug 7, 2009 | Jugend-U17 | 7 | Dobbert - Harms | 0 |
| Jul 24, 2009 | Jugend-U17 | 9 | Dobbert - Harms | 0 |
| Jul 12, 2009 | Landesmeisterschaft U19 | Harms - Wieland | - | |
| Jul 11, 2009 | Landesmeisterschaft U17 | Dobbert - Harms | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 14, 2008 | Jugend-U19 | 18 | Harms - Wieland | 0 |
| Aug 1, 2008 | Jugend-U19 | 8 | Harms - Wieland | 0 |
| Jul 20, 2008 | Landesmeisterschaft U18 | Harms - Wieland | - | |
| Jul 13, 2008 | Landesmeisterschaft U19 | Harms - Wieland | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.