| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Damen | 2026 | 197 | 27 | ▬ | |
| BVV Race to BMS Damen | 2025 | 14 | 416 | ▬ | |
| BVV Damen | 2025 | 15 | 504 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 15, 2025 | Kategorie A | Engemann - Peter | 3 | |
| Jul 20, 2025 | Kategorie A | 5 | Engemann - Mang | 2 |
| Jul 6, 2025 | Kategorie A | 5 | Engemann - Peter | 2 |
| Jul 5, 2025 | Kategorie A | Engemann - Köhnen | 3 | |
| Jun 29, 2025 | Kategorie A | Engemann - Kaminski | 8 | |
| Jun 28, 2025 | Kategorie A+ | 7 | Engemann - Kaminski | 5 |
| Jun 22, 2025 | Kategorie A | Engemann - Peter | 3 | |
| Jun 15, 2025 | Kategorie A | 7 | Engemann - Mayr | 1 |
| Jan 3, 2025 | Kategorie Premium | 5 | Engemann - Mayr | 13 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 17, 2024 | Kategorie Premium | Engemann - Mayr | 32 | |
| Aug 4, 2024 | Kategorie A | Engemann - Mayr | 8 | |
| Jul 28, 2024 | Kategorie A | 7 | Engemann - Lauber | 1 |
| Jul 20, 2024 | Kategorie A+ | Engemann - Mayr | 14 | |
| Jul 14, 2024 | Kategorie A | Engemann - Mayr | 6 | |
| Jul 13, 2024 | Kategorie Premium | 9 | Engemann - Mayr | 8 |
| Jun 29, 2024 | Kategorie A+ | 9 | Engemann - Mang | 3 |
| Jun 16, 2024 | Kategorie A | 7 | Engemann - Mang | 1 |
| May 30, 2024 | Kategorie A | 7 | Engemann - Mayr | 1 |
| May 25, 2024 | Kategorie A | Engemann - Mayr | 3 | |
| May 18, 2024 | Kategorie A | Engemann - Mayr | 6 | |
| May 11, 2024 | Kategorie A | Engemann - Mayr | 3 | |
| May 4, 2024 | Kategorie A | 7 | Engemann - Mayr | 1 |
| May 1, 2024 | Kategorie A | 7 | Engemann - Mayr | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 13, 2023 | Kategorie A | 4 | Engemann - Mayr | 3 |
| Aug 6, 2023 | Kategorie A | Engemann - Mayr | 4 | |
| Jul 30, 2023 | Kategorie A | Engemann - Mayr | 8 | |
| Jul 22, 2023 | Kategorie Premium | 9 | Engemann - Mayr | 8 |
| Jul 2, 2023 | Kategorie A | Engemann - Mayr | 6 | |
| Jun 24, 2023 | Kategorie A+ | 5 | Engemann - Mayr | 8 |
| Jun 17, 2023 | Kategorie Premium | 9 | Engemann - Mayr | 8 |
| Jun 8, 2023 | Kategorie A | Engemann - Mayr | 4 | |
| May 20, 2023 | Kategorie A+ | Engemann - Mayr | 16 | |
| May 18, 2023 | Kategorie A | 5 | Engemann - Mayr | 2 |
| May 6, 2023 | Kategorie A | Engemann - Mayr | 6 | |
| Apr 30, 2023 | Kategorie A | 4 | Engemann - Mayr | 3 |
| Jan 6, 2023 | Kategorie 1+ | 5 | Engemann - Mayr | 14 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 20, 2022 | Kategorie 2 | Engemann - Mayr | 8 | |
| Jul 24, 2022 | Kategorie 2 | Engemann - Mayr | 8 | |
| Jul 16, 2022 | Kategorie 1+ | 7 | Engemann - Mayr | 10 |
| Jul 10, 2022 | Kategorie 2 | 7 | Engemann - Mayr | 1 |
| Jul 9, 2022 | Kategorie 1 | 5 | Engemann - Mayr | 8 |
| Jul 2, 2022 | Kategorie 2 | 7 | Engemann - Mayr | 1 |
| Jun 25, 2022 | Kategorie 1 | 5 | Engemann - Mayr | 8 |
| Jun 18, 2022 | Kategorie 1+ | 9 | Engemann - Mayr | 8 |
| Jun 4, 2022 | Kategorie 2 | Engemann - Mayr | 4 | |
| May 26, 2022 | Kategorie 2 | Engemann - Mayr | 6 | |
| May 21, 2022 | Kategorie 2 | 9 | Engemann - Mang | — |
| May 14, 2022 | Kategorie 2 | 7 | Engemann - Mayr | 1 |
| May 7, 2022 | Kategorie 2 | 5 | Engemann - Mayr | 2 |
| May 1, 2022 | Kategorie 2 | 5 | Engemann - Mayr | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 28, 2021 | Kategorie 1 | 4 | Engemann - Mayr | 17 |
| Aug 14, 2021 | Kategorie 1+ | 9 | Engemann - Krippahl | 11 |
| Jul 17, 2021 | Kategorie 1 | 13 | Engemann - Krippahl | 0 |
| Jul 3, 2021 | Kategorie 2 | 9 | Engemann - Müller | — |
| Jun 27, 2021 | Kategorie 2 | 5 | Engemann - Ziegler | 2 |
| Jun 26, 2021 | Kategorie 2 | 5 | Engemann - Müller | 2 |
| Jun 20, 2021 | Kategorie 2 | 13 | Engemann - Müller | — |
| Jun 6, 2021 | Kategorie 2 | 9 | Engemann - Mang | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 29, 2019 | offenen Mixed-Turniere der Landesverbände | Engemann - Mattes | 7 | |
| Jun 1, 2019 | offenen Mixed-Turniere der Landesverbände | Engemann | 10 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 14, 2013 | Meisterschaft-U20 | 9 | Engemann - Mayr | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 19, 2012 | Meisterschaft-U19 | 13 | Engemann - Mayr | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jan 1, 2011 | Landesmeisterschaft U18 | 4 | Engemann - Mayr | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 24, 2010 | Landesmeisterschaft U17 | Engemann - Mayr | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 11, 2009 | Landesmeisterschaft U17 | Ebner - Engemann | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.