| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U12 männlich | 2026 | 57 | 56 | ▬ | |
| NWVV U12 weiblich | 2026 | 57 | 56 | ▬ | |
| NWVV U13 männlich | 2026 | 57 | 56 | ▬ | |
| NWVV U13 weiblich | 2026 | 57 | 56 | ▬ | |
| NWVV U14 männlich | 2026 | 57 | 56 | ▬ | |
| NWVV U14 weiblich | 2026 | 57 | 56 | ▬ | |
| NWVV U16 männlich (E) | 2026 | 57 | 56 | ▬ | |
| NWVV U16 männlich (J) | 2026 | 57 | 56 | ▬ | |
| NWVV U16 weiblich (E) | 2026 | 57 | 56 | ▬ | |
| NWVV U16 weiblich (J) | 2026 | 57 | 56 | ▬ | |
| NWVV U17 männlich (E) | 2026 | 57 | 56 | ▬ | |
| NWVV U17 männlich (J) | 2026 | 57 | 56 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 57 | 56 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 57 | 56 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 57 | 56 | ▬ | |
| NWVV U18 männlich (J) | 2026 | 57 | 56 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 57 | 56 | ▬ | |
| NWVV U18 weiblich (J) | 2026 | 57 | 56 | ▬ | |
| NWVV U19 männlich | 2026 | 57 | 56 | ▬ | |
| NWVV U19 weiblich | 2026 | 57 | 56 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | 85 | NWVV | U 16 männlich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 22 | NWVV | U 17 männlich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 42 | NWVV | U 18 männlich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 32 | NWVV | U 19 männlich | 2025 |
| Sep 8, 2025 | Sonstige | 23 | NWVV | U 17 männlich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 34 | NWVV | U 18 männlich (J) | 2025 |
| Jun 29, 2025 | NWDM U17 | 15 | C. Busch / J. Rose | - |
| Jun 22, 2025 | NWDM U19 | 9 | C. Busch / L. Hinsken | - |
| Jun 14, 2025 | Lingener Beach Open C-Cup | 6 | C. Busch / L. Hinsken | - |
| Jun 1, 2025 | Sonstige | 5 | C. Busch / J. Rose | - |
| May 29, 2025 | NZR D-Cup Bad Laer | 5 | C. Busch / J. Rose | - |
| May 25, 2025 | B-Cup Bremen 1860 | 13 | C. Busch / L. Hinsken | - |
| May 18, 2025 | Sonstige | 4 | C. Busch / J. Rose | - |
| May 17, 2025 | D-Cup Gesmold | 5 | C. Busch / J. Rose | - |
| May 4, 2025 | C-Cup Gesmold | 7 | C. Busch / J. Rose | - |
| May 3, 2025 | D-Cup Gesmold | 4 | C. Busch / J. Rose | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | NWVV | Erwachsene Männer | 72 | - | 2024 |
| Sep 4, 2024 | Sonstige | 45 | NWVV | U 16 männlich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 64 | NWVV | U 17 männlich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 62 | NWVV | U 17 männlich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 84 | NWVV | U 18 männlich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 61 | NWVV | U 18 männlich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 72 | NWVV | U 19 männlich | 2024 |
| Aug 11, 2024 | D-Cup Gesmold | 9 | C. Busch / J. Rose | - |
| Jun 16, 2024 | D-Cup Gesmold | 5 | C. Busch / J. Rose | - |
| Jun 2, 2024 | Sonstige | 5 | C. Busch / J. Rose | - |
| Jun 1, 2024 | D-Cup Gesmold | 9 | C. Busch / J. Rose | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.