| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2025 | Kategorie A+ | 7 | Brünger - Bunkowski | 5 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 30, 2024 | Kategorie A | 13 | Bunkowski - Proksch | — |
| May 20, 2024 | Kategorie A | 13 | Bunkowski - Proksch | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 3, 2021 | offenen Mixed-Turniere der Landesverbände | 9 | Bunkowski - Schormann | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2020 | Kategorie 1 | 7 | Bunkowski - Dieckmann | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 20, 2019 | Kategorie 2 | 7 | Bunkowski - Dieckmann | 1 |
| May 30, 2019 | Kategorie 2 | 9 | Bunkowski - Dieckmann | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 15, 2018 | offenen Mixed-Turniere der Landesverbände | 13 | Bunkowski - Degener | — |
| May 5, 2018 | Kategorie 2 | 9 | Bunkowski - Klemme | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.