| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 17, 2025 | offenen Mixed-Landesmeisterschaften | Dammaß - Wagner | 11 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 13, 2023 | offenen Mixed-Landesmeisterschaften | Dammaß - Wagner | 12 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 22, 2019 | Kategorie 1 | 5 | Dammaß - Mandry | 8 |
| Jun 1, 2019 | Kategorie 1 | 5 | Dammaß - Mandry | 8 |
| May 18, 2019 | Kategorie 2 | 7 | Bock - Dammaß | 1 |
| May 11, 2019 | Kategorie 1 | 9 | Bock - Dammaß | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 14, 2018 | Kategorie 2 | Dammaß - Elze | 2 | |
| Jun 16, 2018 | Kategorie 2 | Dammaß - Osterburg | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 24, 2017 | Kategorie 1 | 9 | Dammaß - Finke | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 19, 2015 | Kategorie 2 | Dammaß - Finke | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 12, 2010 | Kategorie 2 | Dammaß - Fiedler | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 15, 2009 | Kategorie 2 | 4 | Dammaß - Dümke | 0 |
| Aug 8, 2009 | Kategorie 2 | 4 | Dammaß - Wachsmuth | 1 |
| Jun 20, 2009 | Kategorie 1 | 7 | Dammaß - Wachsmuth | 2 |
| Jun 6, 2009 | Kategorie 2 | Dammaß - Fiedler | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 7, 2008 | Kategorie 2 | Dammaß - Schneider | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2007 | Kategorie 2 | Dammaß - Wachsmuth | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 16, 2006 | Kategorie 2 | Dammaß - Reichardt | 3 | |
| May 12, 2006 | Kategorie 2 | Amend - Dammaß | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2005 | Kategorie 2 | Dammaß - Wollenick | 3 | |
| Jul 1, 2005 | Kategorie 2 | Amend - Dammaß | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jan 1, 2003 | Kategorie 2 | Amend - Dammaß | 4 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.