| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Senioren Herren | 2026 | 216 | 230 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 30, 2025 | DM Senioren-Ü35 | 13 | Borth - Schlüter | 60 |
| Aug 9, 2025 | LV Senioren-Ü53 | Borth - Schlüter | 30 | |
| Aug 2, 2025 | LM Senioren-Ü47 | 9 | Borth - Schlüter | 80 |
| Jun 14, 2025 | LV Senioren-Ü47 | Borth - Schlüter | 60 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 27, 2024 | LM Senioren-Ü47 | 5 | Borth - Schlüter | 120 |
| May 18, 2024 | LV Senioren-Ü47 | Borth - Schlüter | 60 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2019 | Senioren-Ü47 | 5 | Borth - Schlüter | 180 |
| Aug 3, 2019 | LM Senioren-Ü47 | Borth - Schlüter | 200 | |
| Jun 22, 2019 | LM Senioren-Ü47 | Borth - Schlüter | 60 | |
| May 26, 2019 | LM Senioren-Ü47 | Borth - Schlüter | 180 | |
| May 25, 2019 | LV Senioren-Ü47 | Borth - Schlüter | 90 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 16, 2018 | LM Senioren-Ü41 | Borth - Schlüter | 60 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 3, 2016 | Senioren-Ü35 | 9 | Borth - Schlüter | 120 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 4, 2015 | LM Senioren-Ü35 | Borth - Schlüter | 144 | |
| Jun 14, 2015 | LM Senioren-Ü41 | Borth - Schlüter | 96 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2014 | Senioren-Ü41 | Borth - Schlüter | 360 | |
| Jul 5, 2014 | LM Senioren-Ü41 | Borth - Schlüter | 96 | |
| Jun 15, 2014 | LM Senioren-Ü41 | Borth - Schlüter | 120 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 20, 2011 | Senioren-Ü35 | 5 | Borth - Schlüter | 195 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jan 1, 2003 | Kategorie 2 | 4 | Nekola - Schlüter | 1 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.