| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| SHVV Erwachsene Frauen | 2026 | 168 | 216 | ▬ | |
| SHVV Erwachsene Männer | 2026 | 168 | 216 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 16, 2026 | SHVV | B-Turnierrangliste Männer | 24 | — | 2026 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2025 | B-Turnier Challenge Cup | Männer | 5 | E. Gramenz / K. Hosbach | — |
| May 17, 2025 | C-Turnier Kiel | Männer | E. Gramenz / K. Hosbach | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 3, 2024 | B-Turnier OSP Altenholz | Männer | 9 | E. Gramenz / J. Ziertmann | — |
| Jun 23, 2024 | SHVV | LM U19 | 9 | E. Gramenz / A. Timm | — |
| Jun 16, 2024 | Jgd RL m: 30 Männer: 72 | 5 | E. Gramenz / J. Ziertmann | — |
| Jun 15, 2024 | B-Turnier OSP Altenholz | Männer | 11 | E. Gramenz / J. Ziertmann | — |
| May 19, 2024 | C-Turnier OSP Altenholz | Männer | E. Gramenz / J. Ziertmann | — | |
| Apr 27, 2024 | C-Turnier Kiel | Männer | 5 | E. Gramenz / J. Ziertmann | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.