| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 30, 2026 | VVSA | Erwachsene Frauen | 55 | — | 2023 |
| Mar 30, 2026 | VVSA | Erwachsene Frauen | 5 | — | 2025 |
| Mar 30, 2026 | VVSA | Erwachsene Frauen | 97 | — | 2024 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 11, 2024 | vvsa_beach_lm_jugend | E. Lohmann / F. Sämisch | — | |
| Jan 14, 2024 | VVSA | Erwachsene Frauen: 20 | 9 | E. Lohmann / J. Mädler | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 4, 2023 | Wobau Masters - CityBeach Magdeburg | Masters A | 9 | E. Lohmann / J. Mädler | — |
| May 26, 2023 | Jugend Beachserie AK 1 #1 | 9 | E. Lohmann / J. Mädler | — |
| May 21, 2023 | Beach Republic Masters A | 17 | E. Lohmann / J. Mädler | — |
| Apr 29, 2023 | LV Frauen: 5 | 17 | E. Lohmann / J. Mädler | — |
| Apr 15, 2023 | vvsa_masters_A+ | 13 | E. Lohmann / J. Mädler | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.