| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 16, 2026 | VVSA | Erwachsene Männer | 87 | — | 2023 |
| Mar 16, 2026 | VVSA | Erwachsene Männer | 99 | — | 2024 |
| Mar 16, 2026 | VVSA | Erwachsene Männer | 6 | — | 2025 |
| Mar 16, 2026 | DVV-Rangliste Männer | — | 2023 | |
| Mar 16, 2026 | DVV-Rangliste Männer | 14 | — | 2022 |
| Mar 16, 2026 | DVV-Rangliste Mixed | — | 2023 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 1, 2024 | vvsa_amasters | 9 | E. Mischke / F. Reuß | — |
| Aug 17, 2024 | Sachsenmeisterschaft Herren | 5 | E. Mischke / F. Reuß | — |
| Aug 10, 2024 | Beach and Camp A-Masters Herren #3 | 9 | K. Pöhnitzsch / F. Reuß | — |
| Aug 3, 2024 | BeachL Bezirksmeisterschaften Herren | K. Pöhnitzsch / F. Reuß | — | |
| Jul 13, 2024 | vvsa_amasters | 13 | T. Planer / F. Reuß | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 21, 2023 | Beach Republic Masters A | 5 | E. Mischke / F. Reuß | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 14, 2022 | REWE Tino Stützer OHG BeachCup | 13 | M. Müller / F. Reuß | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.