| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 614 | 3 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2025 | Kategorie A | 4 | Messing - Weber | 3 |
| May 24, 2025 | Kategorie A | 9 | Messing - Weber | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 25, 2024 | Kategorie A | 9 | Langenhan - Messing | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 19, 2023 | Kategorie A | 4 | Langenhan - Messing | 3 |
| Jun 17, 2023 | Kategorie A | 5 | Langenhan - Messing | 2 |
| Jun 10, 2023 | Kategorie A+ | 7 | Messing - Weber | 5 |
| Jun 3, 2023 | Kategorie A | Messing - Spankowski | 8 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 13, 2022 | Kategorie 2 | 5 | Langenhan - Messing | 2 |
| Aug 6, 2022 | Kategorie 2 | 5 | Messing - Spankowski | 2 |
| Jul 16, 2022 | Kategorie 2 | Ahnert - Messing | 6 | |
| Jul 2, 2022 | Kategorie 2 | Langenhan - Messing | 4 | |
| Jun 25, 2022 | Kategorie 2 | 9 | Langenhan - Messing | — |
| May 7, 2022 | Kategorie 2 | 16 | Langenhan - Messing | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 28, 2021 | Kategorie 1 | 9 | Langenhan - Messing | 5 |
| Aug 14, 2021 | Kategorie 2 | 5 | Langenhan - Messing | 2 |
| Jul 17, 2021 | Kategorie 2 | 4 | Langenhan - Messing | 3 |
| Jul 10, 2021 | Kategorie 2 | Langenhan - Messing | 4 | |
| Jun 5, 2021 | Kategorie 2 | 9 | Langenhan - Messing | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 25, 2020 | Kategorie 2 | Langenhan - Messing | 6 | |
| Jul 18, 2020 | Kategorie 2 | 5 | Langenhan - Messing | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2019 | Kategorie 2 | Langenhan - Messing | 4 | |
| Aug 3, 2019 | Kategorie 1 | 17 | Langenhan - Messing | 1 |
| May 24, 2019 | Kategorie 2 | Langenhan - Messing | 6 | |
| May 18, 2019 | Kategorie 1 | 13 | Langenhan - Messing | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 14, 2018 | Kategorie 2 | 4 | Langenhan - Messing | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2011 | Kategorie 2 | 4 | Langenhan - Messing | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2007 | Jugend-U18 | 17 | Langenhan - Messing | 0 |
| Jan 1, 2007 | Landesmeisterschaft U18 | Langenhan - Messing | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 18, 2006 | Jugend-U17 | 22 | Langenhan - Messing | 0 |
| Jul 15, 2006 | Landesmeisterschaft U17 | Langenhan - Messing | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 4, 2005 | Landesmeisterschaft C-Jugend | Langenhan - Messing | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.