| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 16, 2026 | Sonstige | 97 | — | 2025 |
| Mar 16, 2026 | BeachBaWü | BWBVM Herren | 52 | — | 2024 |
| Mar 16, 2026 | BeachBaWü | Herren | 84 | — | 2026 |
| Mar 16, 2026 | BeachBaWü | Finale Herren | 52 | — | 2024 |
| Mar 16, 2026 | BeachBaWü | Mixed | 72 | — | 2025 |
| Mar 16, 2026 | BeachBaWü | Finale Herren | 84 | — | 2025 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 24, 2025 | C-Herren VSG Endingen | 5 | M. Mamier / H. Zipse | — |
| Aug 23, 2025 | C-Herren VSG Endingen | 4 | M. Mamier / H. Zipse | — |
| Jul 27, 2025 | C-Herren VSG Endingen | M. Mamier / H. Zipse | — | |
| Jul 26, 2025 | B Mixed | 4 | D. Zipse / H. Zipse | — |
| Jul 5, 2025 | C-Herren VSG Endingen | 5 | M. Mamier / H. Zipse | — |
| Jun 29, 2025 | A-Herren VSG Endingen | 13 | R. Kraus / H. Zipse | — |
| Jun 7, 2025 | C-Herren VSG Endingen | 4 | M. Mamier / H. Zipse | — |
| May 25, 2025 | C-Herren VSG Endingen | R. Kraus / H. Zipse | — | |
| May 24, 2025 | B Mixed | M. Hennegriff / H. Zipse | — | |
| May 11, 2025 | B Mixed | 5 | M. Hennegriff / H. Zipse | — |
| May 10, 2025 | C-Herren VSG Endingen | 7 | M. Mamier / H. Zipse | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2024 | B Mixed | D. Zipse / H. Zipse | — | |
| Jul 28, 2024 | B Mixed | 5 | M. Penteker / H. Zipse | — |
| Jul 27, 2024 | C-Herren VSG Endingen | M. Mamier / H. Zipse | — | |
| Jul 14, 2024 | C-Herren VSG Endingen | M. Mamier / H. Zipse | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.