| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 20, 2026 | TVV | ewige Jugendrangliste m | 83 | - | 2025 |
| Apr 20, 2026 | TVV | Jugendrangliste Männer (730d) | 28 | - | 2025 |
| Apr 20, 2026 | TVV | Jugendrangliste Männer (730d) | 31 | - | 2026 |
| Apr 14, 2026 | TVV | ewige Jugendrangliste m | 54 | - | 2024 |
| Apr 14, 2026 | TVV | Jugendrangliste Männer (730d) | 46 | - | 2024 |
| Apr 13, 2026 | TVV | Erwachsenenrangliste Männer | 66 | - | 2025 |
| Apr 13, 2026 | TVV | Erwachsenenrangliste Mixed | 22 | - | 2025 |
| Apr 13, 2026 | TVV | Erwachsenenrangliste Männer | 70 | - | 2026 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 17, 2025 | Tvv_ccup | 9 | M. Kahl / H. Schläger | - |
| Aug 16, 2025 | tvv_b-cup | 9 | J. Dittrich / H. Schläger | - |
| Aug 3, 2025 | Tvv_ccup | 9 | M. Kahl / H. Schläger | - |
| Aug 2, 2025 | Tvv_ccup | 9 | M. Köhler / H. Schläger | - |
| Jul 26, 2025 | Tvv_ccup | R. Schade / H. Schläger | - | |
| Jul 13, 2025 | tvv_b-cup | 9 | J. Dittrich / H. Schläger | - |
| Jul 6, 2025 | Tvv_ccup | 4 | L. Richter / H. Schläger | - |
| Jun 22, 2025 | Tvv_ccup | 5 | M. Kahl / H. Schläger | - |
| Jun 21, 2025 | Tvv_ccup | 4 | J. Liebau / H. Schläger | - |
| May 25, 2025 | Tvv_ccup | 9 | M. Kahl / H. Schläger | - |
| May 24, 2025 | Tvv_ccup | 5 | E. Klein / H. Schläger | - |
| May 18, 2025 | tvv_b-cup | 13 | M. Kahl / H. Schläger | - |
| May 17, 2025 | tvv_b-cup | 13 | D. Hense / H. Schläger | - |
| May 10, 2025 | tvv_b-cup | 13 | H. Schläger / L. Szygulla | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 16, 2024 | Tvv_ccup | J. Dittrich / H. Schläger | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.