| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U16 weiblich (J) | 2026 | 164 | 8 | ▬ | |
| NWVV U17 männlich (E) | 2026 | 164 | 8 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 164 | 8 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 164 | 8 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 164 | 8 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 164 | 8 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 164 | 8 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 164 | 8 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 164 | 8 | ▬ | |
| NWVV U19 männlich | 2026 | 164 | 8 | ▬ | |
| NWVV U19 männlich | 2026 | 164 | 8 | ▬ | |
| NWVV U19 männlich | 2026 | 164 | 8 | ▬ | |
| NWVV U19 männlich | 2026 | 164 | 8 | ▬ | |
| NWVV U19 weiblich | 2026 | 164 | 8 | ▬ | |
| NWVV U19 weiblich | 2026 | 164 | 8 | ▬ | |
| NWVV U19 weiblich | 2026 | 164 | 8 | ▬ | |
| NWVV U19 weiblich | 2026 | 164 | 8 | ▬ | |
| NWVV U19 weiblich | 2026 | 164 | 8 | ▬ | |
| NWVV U19 weiblich | 2026 | 164 | 8 | ▬ | |
| NWVV Erwachsene Frauen | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 923 | 2 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jan 13, 2026 | NWVV | Erwachsene Frauen | — | 2025 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | NWVV | U 16 weiblich (E) | 2025 | |
| Sep 24, 2025 | Sonstige | NWVV | U 17 weiblich (E) | 2025 | |
| Sep 24, 2025 | Sonstige | NWVV | U 18 weiblich (E) | 2025 | |
| Sep 24, 2025 | Sonstige | NWVV | U 19 weiblich | 2025 | |
| Sep 8, 2025 | Sonstige | 8 | NWVV | U 16 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 56 | NWVV | U 17 weiblich (J) | 2025 |
| Jun 22, 2025 | U17 Vikings Cup Vallstedt | I. Grotjan / A. Nicke | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | NWVV | Erwachsene Frauen | 24 | — | 2024 |
| Sep 4, 2024 | Sonstige | 61 | NWVV | U 16 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 37 | NWVV | U 16 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 24 | NWVV | U 17 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 24 | NWVV | U 18 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 24 | NWVV | U 19 weiblich | 2024 |
| Jun 22, 2024 | D-Cup SF Aligse | 10 | M. Dellinger / I. Grotjan | — |
| Jun 15, 2024 | Sonstige | 4 | I. Grotjan / A. Nicke | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.