| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U12 männlich | 2026 | 137 | 7 | ▬ | |
| NWVV U12 weiblich | 2026 | 137 | 7 | ▬ | |
| NWVV U13 männlich | 2026 | 137 | 7 | ▬ | |
| NWVV U13 weiblich | 2026 | 137 | 7 | ▬ | |
| NWVV U14 männlich | 2026 | 137 | 7 | ▬ | |
| NWVV U14 weiblich | 2026 | 137 | 7 | ▬ | |
| NWVV U16 männlich (E) | 2026 | 137 | 7 | ▬ | |
| NWVV U16 männlich (J) | 2026 | 137 | 7 | ▬ | |
| NWVV U16 weiblich (E) | 2026 | 137 | 7 | ▬ | |
| NWVV U16 weiblich (J) | 2026 | 137 | 7 | ▬ | |
| NWVV U17 männlich (E) | 2026 | 137 | 7 | ▬ | |
| NWVV U17 männlich (J) | 2026 | 137 | 7 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 137 | 7 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 137 | 7 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 137 | 7 | ▬ | |
| NWVV U18 männlich (J) | 2026 | 137 | 7 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 137 | 7 | ▬ | |
| NWVV U18 weiblich (J) | 2026 | 137 | 7 | ▬ | |
| NWVV U19 männlich | 2026 | 137 | 7 | ▬ | |
| NWVV U19 weiblich | 2026 | 137 | 7 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | 17 | NWVV | U 16 männlich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 30 | NWVV | U 17 männlich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 47 | NWVV | U 18 männlich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 67 | NWVV | U 19 männlich | 2025 |
| Sep 8, 2025 | Sonstige | 18 | NWVV | U 16 männlich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 14 | NWVV | U 17 männlich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 17 | NWVV | U 18 männlich (J) | 2025 |
| Jun 29, 2025 | NWDM U17 | 5 | J. Oliveira Ventura / H. Weiß | - |
| Jun 28, 2025 | Sonstige | 5 | J. Oliveira Ventura / H. Weiß | - |
| Jun 21, 2025 | Sonstige | 9 | J. Oliveira Ventura / H. Weiß | - |
| Jun 14, 2025 | U17 SVG Lüneburg | 10 | J. Oliveira Ventura / H. Weiß | - |
| Jun 9, 2025 | Dahlheim-Elektrotechnik-D-Cup | C. Kühn / J. Oliveira Ventura | - | |
| Jun 8, 2025 | U17 Eiche Horn Bremen | 9 | C. Kühn / J. Oliveira Ventura | - |
| Jun 1, 2025 | Sonstige | 5 | J. Oliveira Ventura / H. Weiß | - |
| May 24, 2025 | Sonstige | F. Hellmann / J. Oliveira Ventura | - | |
| May 18, 2025 | Sonstige | J. Oliveira Ventura / H. Weiß | - | |
| May 11, 2025 | U17 Eiche Horn Bremen | 9 | J. Oliveira Ventura / H. Weiß | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | NWVV | Erwachsene Männer | 66 | - | 2024 |
| Sep 4, 2024 | Sonstige | 51 | NWVV | U 14 männlich | 2024 |
| Sep 4, 2024 | Sonstige | 44 | NWVV | U 16 männlich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 24 | NWVV | U 16 männlich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 37 | NWVV | U 17 männlich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 27 | NWVV | U 17 männlich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 66 | NWVV | U 18 männlich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 66 | NWVV | U 19 männlich | 2024 |
| Jun 23, 2024 | NWDM U17 | 9 | J. Oliveira Ventura / J. Zimmerer | - |
| Jun 9, 2024 | U17 Eiche Cup Bremen | 5 | J. Oliveira Ventura / J. Zimmerer | - |
| Jun 8, 2024 | U17 SVC Laggenbeck | C. Kühn / J. Oliveira Ventura | - | |
| May 20, 2024 | Juwelier Kreuzkamp D-Cup Bersenbrück | 13 | J. Oliveira Ventura / J. Zimmerer | - |
| May 18, 2024 | Bekermann & Sohn C-Cup Bersenbrück | 9 | J. Oliveira Ventura / J. Zimmerer | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.