| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 16, 2026 | Erwachsene Männer | 5 | - | 2025 |
| Apr 13, 2026 | LM Jugend Rangliste männlich | 24 | - | 2025 |
| Apr 13, 2026 | Erwachsene Männer | 5 | - | 2026 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 20, 2025 | BBM Jugend - U19 (männlich) | 7 | C. Kern / J. Kern | - |
| Jul 12, 2025 | Hauptstadt Beacher Sommercup (C) | 7 | J. Kern / M. Kern | - |
| Jun 15, 2025 | BBM Jugend - U18 (männlich) | 5 | C. Kern / J. Kern | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 14, 2024 | Jugend Beach Serie AK 1 #5 (m) - Finale | 17 | J. Kern / F. Krämer | - |
| Jul 13, 2024 | U19 BBM männlich | 5 | C. Kern / J. Kern | - |
| Jun 23, 2024 | U17 BBM männlich | 9 | C. Kern / J. Kern | - |
| Jun 21, 2024 | Jugend Beach Serie AK 1 #3 (m) | 7 | C. Kern / J. Kern | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 26, 2023 | Jugend Beachserie AK 2 #1 | 5 | J. Kern / E. Reiter | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.