| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U17 weiblich (E) | 2026 | 1 | 1188 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 5 | 1188 | ▬ | |
| NWVV Erwachsene Frauen | 2026 | 21 | 1956 | ▬ | |
| NWVV U18 weiblich (J) | 2026 | 21 | 142 | ▬ | |
| NWVV U19 weiblich | 2026 | 26 | 692 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 38 | 137 | ▬ | |
| NWVV U13 weiblich | 2026 | 149 | 25 | ▬ | |
| NWVV U14 weiblich | 2026 | 149 | 25 | ▬ | |
| NWVV U16 männlich (J) | 2026 | 149 | 25 | ▬ | |
| NWVV U16 weiblich (J) | 2026 | 149 | 25 | ▬ | |
| NWVV U17 männlich (E) | 2026 | 149 | 25 | ▬ | |
| NWVV U17 männlich (J) | 2026 | 149 | 25 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 149 | 25 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 149 | 25 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 149 | 25 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 149 | 25 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 149 | 25 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 149 | 25 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 149 | 25 | ▬ | |
| NWVV U19 männlich | 2026 | 149 | 25 | ▬ | |
| NWVV U19 männlich | 2026 | 149 | 25 | ▬ | |
| NWVV U19 männlich | 2026 | 149 | 25 | ▬ | |
| NWVV U19 männlich | 2026 | 149 | 25 | ▬ | |
| NWVV U19 weiblich | 2026 | 149 | 25 | ▬ | |
| NWVV U19 weiblich | 2026 | 149 | 25 | ▬ | |
| NWVV U19 weiblich | 2026 | 149 | 25 | ▬ | |
| NWVV U19 weiblich | 2026 | 149 | 25 | ▬ | |
| NWVV U19 weiblich | 2026 | 149 | 25 | ▬ | |
| NWVV U19 weiblich | 2026 | 149 | 25 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | 52 | NWVV | U 16 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | NWVV | U 17 weiblich (E) | 2025 | |
| Sep 24, 2025 | Sonstige | 5 | NWVV | U 18 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 26 | NWVV | U 19 weiblich | 2025 |
| Sep 8, 2025 | Sonstige | 25 | NWVV | U 16 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 38 | NWVV | U 17 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 21 | NWVV | U 18 weiblich (J) | 2025 |
| Jun 29, 2025 | NWDM U17 | 5 | J. Freude / M. Müller | — |
| Jun 22, 2025 | NWDM U19 | 5 | J. Freude / L. Klock | — |
| Jun 21, 2025 | Sonstige | 5 | J. Freude / L. Isernhinke | — |
| Jun 14, 2025 | Sonstige | 9 | J. Freude / L. Klock | — |
| Jun 7, 2025 | Sonstige | 9 | J. Freude / L. Isernhinke | — |
| May 31, 2025 | Sonstige | J. Freude / L. Klock | — | |
| May 29, 2025 | Sonstige | J. Freude / L. Klock | — | |
| May 24, 2025 | Sonstige | 13 | J. Freude / L. Klock | — |
| May 18, 2025 | Sonstige | 4 | J. Freude / L. Isernhinke | — |
| May 17, 2025 | Sonstige | 5 | J. Freude / M. Müller | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | NWVV | Erwachsene Frauen | 58 | — | 2024 |
| Sep 4, 2024 | Sonstige | 4 | NWVV | U 16 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 16 | NWVV | U 16 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 9 | NWVV | U 17 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 24 | NWVV | U 17 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 14 | NWVV | U 18 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 15 | NWVV | U 18 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 11 | NWVV | U 19 weiblich | 2024 |
| Aug 17, 2024 | Sonstige | 5 | J. Freude / M. Müller | — |
| Jun 23, 2024 | NWDM U17 | 4 | J. Freude / M. Müller | — |
| Jun 22, 2024 | Sonstige | J. Freude / M. Müller | — | |
| Jun 16, 2024 | NWDM U19 | 5 | J. Freude / L. Klock | — |
| Jun 15, 2024 | Sonstige | 5 | J. Freude / M. Müller | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.