| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| WVV Herren | 2026 | 533 | 96 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 30 | 307 | ▬ | |
| WVV Jugend | 2026 | 223 | 96 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 4, 2026 | NWVV | Erwachsene Männer | 31 | — | 2026 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | 19 | NWVV | U 17 männlich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 30 | NWVV | U 18 männlich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 55 | NWVV | U 19 männlich | 2025 |
| Jul 26, 2025 | Peter Krechel A-Cup Borkum | 13 | K. Bernards / N. Bernards | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | Sonstige | 21 | NWVV | U 17 männlich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 44 | NWVV | U 18 männlich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 59 | NWVV | U 19 männlich | 2024 |
| Jul 20, 2024 | Peter Krechel A-Cup Borkum 2024 | 21 | K. Bernards / N. Bernards | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.