| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Damen | 2026 | 182 | 30 | ▬ | |
| Hamburg Damen | 2026 | 111 | 120 | ▬ | |
| SHVV FLENS Beach-Tour Frauen | 2026 | 7 | 45 | ▬ | |
| SHVV Erwachsene Frauen | 2026 | 8 | 3024 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 20, 2025 | Kategorie A | 5 | Kotthoff - Umminger | 2 |
| Jul 26, 2025 | Kategorie A | Said - Umminger | 8 | |
| Jul 12, 2025 | Kategorie A+ | 9 | Krüger - Umminger | 3 |
| Jul 6, 2025 | Kategorie A+ | 5 | Said - Umminger | 8 |
| Jun 21, 2025 | Kategorie A | 9 | Said - Umminger | — |
| Jun 14, 2025 | Kategorie A | 4 | Said - Umminger | 3 |
| Jun 2, 2025 | Deutsche Hochschulmeisterschaften | 13 | Marrala - Umminger | — |
| May 24, 2025 | Kategorie A+ | 9 | John - Umminger | 3 |
| May 10, 2025 | Kategorie A+ | 9 | Said - Umminger | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 27, 2024 | Kategorie A | 5 | Said - Umminger | 2 |
| Jul 13, 2024 | Kategorie A+ | 9 | Kotthoff - Umminger | 3 |
| Jun 14, 2024 | Kategorie A | 7 | Said - Umminger | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 2, 2022 | Kategorie 1 | 7 | Said - Umminger | 5 |
| Jun 25, 2022 | Kategorie 2 | 5 | Said - Umminger | 2 |
| May 21, 2022 | Kategorie 2 | 9 | Blume - Umminger | — |
| May 6, 2022 | Kategorie 1 | 9 | Fleischmann - Umminger | 5 |
| Mar 26, 2022 | Kategorie 2 | 4 | Said - Umminger | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 14, 2021 | Kategorie 2 | 9 | Said - Umminger | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.