| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 21, 2026 | Kategorie Premium | 7 | Simon - Surwehme | 10 |
| Mar 15, 2026 | Kategorie A | 4 | Simon - Surwehme | 3 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 9, 2025 | Kategorie A | 4 | Kapsa - Surwehme | 3 |
| Jun 19, 2025 | Kategorie A | 7 | Majer - Surwehme | 1 |
| Jun 14, 2025 | Kategorie A+ | 9 | Rother - Surwehme | 3 |
| Jun 2, 2025 | Deutsche Hochschulmeisterschaften | 7 | Simon - Surwehme | 2 |
| Jun 1, 2025 | Kategorie A+ | 9 | Schmidt - Surwehme | 3 |
| May 29, 2025 | Kategorie A | Schmitz - Surwehme | 6 | |
| May 24, 2025 | Kategorie A | 9 | Simon - Surwehme | — |
| May 10, 2025 | Kategorie A | 9 | Simon - Surwehme | — |
| Feb 8, 2025 | Kategorie A | 5 | Rother - Surwehme | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 18, 2024 | Kategorie A | 4 | Schmitz - Surwehme | 3 |
| Jul 20, 2024 | Kategorie A | 9 | Kapsa - Surwehme | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 4, 2023 | Kategorie A+ | 13 | Schmitz - Surwehme | — |
| May 21, 2023 | Kategorie A | 7 | Schmitz - Surwehme | 1 |
| May 20, 2023 | Kategorie A+ | 7 | Schmitz - Surwehme | 5 |
| May 13, 2023 | Kategorie A+ | 9 | Schmitz - Surwehme | 3 |
| Apr 30, 2023 | Kategorie A | 13 | Schmitz - Surwehme | — |
| Apr 16, 2023 | Kategorie A | 7 | Schmitz - Surwehme | 1 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.