| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 16, 2026 | Sonstige | 64 | — | 2025 |
| Mar 16, 2026 | BeachBaWü | BWBVM Herren | 53 | — | 2024 |
| Mar 16, 2026 | BeachBaWü | Herren | 64 | — | 2026 |
| Mar 16, 2026 | BeachBaWü | Finale Herren | 53 | — | 2024 |
| Mar 16, 2026 | BeachBaWü | Mixed | 56 | — | 2025 |
| Mar 16, 2026 | BeachBaWü | Finale Herren | 64 | — | 2025 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2025 | B-Herren SSV Ulm | 9 | R. Klein / M. Träger | — |
| Jul 12, 2025 | B Mixed | M. Träger / J. Vukovic | — | |
| Jul 6, 2025 | B-Herren VfB Ulm | 4 | D. Schwarz / M. Träger | — |
| Jul 5, 2025 | B Mixed | M. Träger / J. Vukovic | — | |
| Jun 19, 2025 | B Mixed | M. Träger / A. Zeifang | — | |
| Jun 15, 2025 | B Mixed | 9 | A. Rueff / M. Träger | — |
| Jun 14, 2025 | C-Herren SV 1845 Esslingen | 5 | F. Lechner / M. Träger | — |
| Jun 8, 2025 | B-Herren SSV Ulm | 13 | F. Nägele / M. Träger | — |
| May 25, 2025 | B-Herren VfB Ulm | 9 | D. Schwarz / M. Träger | — |
| May 24, 2025 | B Mixed | S. Haffke / M. Träger | — | |
| May 10, 2025 | B-Herren VBF Durlangen | 5 | F. Nägele / M. Träger | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 1, 2024 | C Mixed | 5 | S. Müller / M. Träger | — |
| Aug 25, 2024 | B-Herren TG Biberach | 4 | D. Schwarz / M. Träger | — |
| Aug 17, 2024 | B Mixed | 9 | M. Träger / K. Wegenast | — |
| Aug 4, 2024 | B Mixed | 5 | U. Köhnlein / M. Träger | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.