| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 30, 2025 | DM Senioren-Ü59 | 4 | Schürmann - Wickler | 240 |
| Aug 17, 2025 | LM Senioren-Ü59 | 9 | Schulze - Schürmann | 52 |
| Aug 2, 2025 | LM Senioren-Ü59 | 5 | Rudolph - Schürmann | 96 |
| Jul 13, 2025 | LM Senioren-Ü59 | Schürmann - Wickler | 160 | |
| Jun 28, 2025 | LM Senioren-Ü59 | Schürmann - Wickler | 144 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 16, 2024 | LV Senioren-Ü41 Indoor | 10 | Fritzsche - Schürmann | 21 |
| Sep 7, 2024 | DM Senioren-Ü59 | 5 | Rudolph - Schürmann | 173 |
| Aug 18, 2024 | LM Senioren-Ü59 | Schürmann - Wickler | 160 | |
| Aug 10, 2024 | LV Senioren-Ü35 | 4 | Rudolph - Schürmann | 48 |
| Jul 27, 2024 | LM Senioren-Ü59 | Krüger - Schürmann | 96 | |
| Jun 16, 2024 | LM Senioren-Ü53 | 10 | Schürmann - Wickler | 70 |
| Jun 9, 2024 | LM Senioren-Ü53 | 4 | Schürmann - Stuhlträger | 96 |
| Mar 30, 2024 | LV Senioren-Ü41 Indoor | 5 | Schürmann - Wassermann | 12 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2023 | DM Senioren-Ü59 | Schürmann - Wassermann | 360 | |
| Aug 19, 2023 | LM Senioren-Ü59 | Reitenbach - Schürmann | 60 | |
| Jul 29, 2023 | LM Senioren-Ü59 | Reitenbach - Schürmann | 80 | |
| Jul 23, 2023 | LM Senioren-Ü59 | Reitenbach - Schürmann | 40 | |
| Jul 8, 2023 | LM Senioren-Ü59 | Schiemann - Schürmann | 180 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 10, 2022 | DM Senioren-Ü59 | 7 | Kogel - Schürmann | 143 |
| Aug 20, 2022 | LV Senioren-Ü47 | Kogel - Schürmann | 90 | |
| Aug 13, 2022 | LV Senioren-Ü59 | Kogel - Schürmann | 30 | |
| Jul 30, 2022 | LM Senioren-Ü59 | Hanstein - Schürmann | 144 | |
| Jul 9, 2022 | LM Senioren-Ü53 | 10 | Kogel - Schürmann | 56 |
| Jun 25, 2022 | LM Senioren-Ü53 | 4 | Kogel - Schürmann | 128 |
| May 14, 2022 | LM Senioren-Ü47 | 7 | Kogel - Schürmann | 60 |
| Apr 23, 2022 | LV Senioren-Ü41 Indoor | 12 | Schiemann - Schürmann | 20 |
| Mar 19, 2022 | LV Senioren-Ü41 Indoor | 14 | Kogel - Schürmann | 12 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2021 | LM Senioren-Ü53 | 8 | Kogel - Schürmann | 54 |
| Aug 7, 2021 | LV Senioren-Ü53 | 4 | Kogel - Schürmann | 32 |
| Jul 31, 2021 | LM Senioren-Ü53 | 6 | Hanstein - Schürmann | 110 |
| Jun 26, 2021 | LV Senioren-Ü53 | 5 | Kogel - Schürmann | 24 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 29, 2020 | Senioren-Ü53 | 9 | Kogel - Schürmann | 120 |
| Aug 9, 2020 | LM Senioren-Ü41 | 9 | Schiemann - Schürmann | 64 |
| Aug 1, 2020 | LM Senioren-Ü53 | 7 | Kogel - Schürmann | 100 |
| Feb 29, 2020 | LV Senioren-Ü41 | 14 | Kogel - Schürmann | 15 |
| Jan 25, 2020 | LV Senioren-Ü41 | 14 | Kogel - Schürmann | 15 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2019 | Senioren-Ü53 | 14 | Kogel - Schürmann | 45 |
| Aug 3, 2019 | LM Senioren-Ü53 | 4 | Kogel - Schürmann | 160 |
| Jun 29, 2019 | LV Senioren-Ü47 | Schiemann - Schürmann | 60 | |
| May 25, 2019 | LV Senioren-Ü53 | Schulze - Schürmann | 80 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 8, 2018 | Senioren-Ü53 | 9 | Kogel - Schürmann | 98 |
| Aug 18, 2018 | LM Senioren-Ü53 | 5 | Kogel - Schürmann | 69 |
| Jul 28, 2018 | LM Senioren-Ü53 | 4 | Kogel - Schürmann | 160 |
| Jul 21, 2018 | LM Senioren-Ü53 | 4 | Kogel - Schürmann | 96 |
| Jun 30, 2018 | LM Senioren-Ü53 | 6 | Kogel - Schürmann | 110 |
| Jun 24, 2018 | LM Senioren-Ü53 | 6 | Kogel - Schürmann | 66 |
| Jun 16, 2018 | LV Senioren-Ü53 | Kogel - Schürmann | 20 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2017 | Senioren-Ü53 | 5 | Kogel - Schürmann | 173 |
| Aug 12, 2017 | LV Senioren-Ü47 | Kogel - Schürmann | 72 | |
| Jul 29, 2017 | LV Senioren-Ü53 | 5 | Kogel - Schürmann | 48 |
| Jul 15, 2017 | LM Senioren-Ü53 | 8 | Kogel - Schürmann | 90 |
| Jul 8, 2017 | LV Senioren-Ü53 | Kogel - Schürmann | 60 | |
| Jun 25, 2017 | LM Senioren-Ü53 | Kogel - Schürmann | 180 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 3, 2016 | Senioren-Ü53 | 16 | Kogel - Schürmann | 15 |
| Aug 13, 2016 | LV Senioren-Ü53 | Kogel - Schürmann | 30 | |
| Jul 30, 2016 | LV Senioren-Ü53 | Kogel - Schürmann | 80 | |
| Jul 9, 2016 | LM Senioren-Ü53 | 8 | Kogel - Schürmann | 90 |
| May 14, 2016 | LV Senioren-Ü53 | Kogel - Schürmann | 48 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 8, 2015 | LV Senioren-Ü35 | 9 | Kogel - Schürmann | 40 |
| May 23, 2015 | LV Senioren-Ü47 | 5 | Kogel - Schürmann | 24 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 9, 2014 | LV Senioren-Ü47 | Kogel - Schürmann | 48 | |
| Aug 2, 2014 | LV Senioren-Ü47 | 8 | Kogel - Schürmann | 45 |
| Jul 12, 2014 | LV Senioren-Ü47 | Kogel - Schürmann | 60 | |
| Jun 7, 2014 | LV Senioren-Ü47 | 8 | Kogel - Schürmann | 36 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 10, 2013 | LV Senioren-Ü47 | 16 | Kogel - Schürmann | 5 |
| Aug 3, 2013 | LV Senioren-Ü47 | 9 | Kogel - Schürmann | 40 |
| Jul 27, 2013 | LV Senioren-Ü47 | 7 | Kogel - Schürmann | 50 |
| Jul 13, 2013 | LV Senioren-Ü47 | Kogel - Schürmann | 96 | |
| May 18, 2013 | LV Senioren-Ü47 | 6 | Kogel - Schürmann | 33 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 11, 2012 | LV Senioren-Ü47 | Kogel - Schürmann | 120 | |
| Aug 4, 2012 | LV Senioren-Ü47 | Kogel - Schürmann | 80 | |
| Jul 28, 2012 | LV Senioren-Ü47 | Kogel - Schürmann | 80 | |
| Jul 7, 2012 | LV Senioren-Ü47 | Kogel - Schürmann | 30 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 13, 2011 | LV Senioren-Ü47 | Kogel - Schürmann | 16 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.