| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Senioren Herren | 2026 | 294 | 144 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 17, 2025 | LM Senioren-Ü35 | Goertz - Nickel | 144 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 17, 2024 | LM Senioren-Ü35 | Goertz - Westphal | 120 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 23, 2011 | Kategorie 1 | 4 | Engel - Goertz | 6 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 15, 2010 | Kategorie 2 | Goertz - Tennert | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 14, 2008 | Kategorie 1 | 4 | Goertz - Goertz | 6 |
| Jun 6, 2008 | Kategorie 1 | 4 | Goertz - Goertz | 6 |
| May 9, 2008 | smart beach tour | 9 | Goertz - Goertz | 9 |
| Mar 22, 2008 | Kategorie 1 | 7 | Goertz - Goertz | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 1, 2007 | Kategorie 2 | Curin - Goertz | 4 | |
| Jul 28, 2007 | Kategorie 1 | 4 | Curin - Goertz | 7 |
| Jul 21, 2007 | Kategorie 1 | Curin - Goertz | 12 | |
| Jul 6, 2007 | smart beach tour | 13 | Curin - Goertz | 6 |
| Jun 22, 2007 | Kategorie 1 | 7 | Curin - Goertz | 2 |
| Jun 16, 2007 | Kategorie 2 | Curin - Goertz | 4 | |
| Jun 9, 2007 | Kategorie 2 | Curin - Goertz | 4 | |
| Jun 1, 2007 | smart beach tour | 13 | Curin - Goertz | 6 |
| May 25, 2007 | Kategorie 1 | 7 | Goertz - Hieronimus | 2 |
| May 19, 2007 | Kategorie 2 | Curin - Goertz | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2006 | Kategorie 2 | 4 | Goertz - Hieronimus | 1 |
| Aug 19, 2006 | Kategorie 2 | Goertz - Hieronimus | 4 | |
| Aug 11, 2006 | smart beach tour | 7 | Goertz - Hieronimus | 15 |
| Aug 5, 2006 | Kategorie 2 | Goertz - Hieronimus | 3 | |
| Jul 22, 2006 | Kategorie 1 | 4 | Goertz - Hieronimus | 3 |
| Jul 14, 2006 | smart beach tour | 9 | Goertz - Hieronimus | 9 |
| Jun 30, 2006 | Kategorie 2 | Goertz - Hieronimus | 2 | |
| Jun 24, 2006 | Kategorie 2 | Goertz - Hieronimus | 3 | |
| Jun 16, 2006 | Kategorie 2 | Goertz - Hieronimus | 3 | |
| Jun 2, 2006 | Kategorie 2 | Goertz - Hieronimus | 4 | |
| May 12, 2006 | Kategorie 2 | Goertz - Hieronimus | 4 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 21, 2004 | Kategorie 2 | 4 | Goertz - Schwochow | 1 |
| Aug 6, 2004 | Zürich Masters | 13 | Goertz - Rungweber | 8 |
| Jul 24, 2004 | Kategorie 1 | Goertz - Rungweber | 6 | |
| Jul 9, 2004 | Kategorie 2 | Goertz - Rungweber | 3 | |
| Jul 3, 2004 | Kategorie 2 | Goertz - Rübensam | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 18, 2003 | Vodafone Masters | 17 | Goertz - Goertz | 4 |
| Jan 1, 2003 | Kategorie 2 | Goertz - Rungweber | 3 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.