| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U18 weiblich (J) | 2026 | 6 | 200 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 7 | 736 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 11 | 776 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 16 | 262 | ▬ | |
| NWVV Erwachsene Frauen | 2026 | 65 | 942 | ▬ | |
| NWVV Erwachsene Männer | 2026 | 65 | 942 | ▬ | |
| NWVV U12 weiblich | 2026 | 99 | 58 | ▬ | |
| NWVV U13 männlich | 2026 | 99 | 58 | ▬ | |
| NWVV U13 weiblich | 2026 | 99 | 58 | ▬ | |
| NWVV U14 männlich | 2026 | 99 | 58 | ▬ | |
| NWVV U14 weiblich | 2026 | 99 | 58 | ▬ | |
| NWVV U16 männlich (E) | 2026 | 99 | 58 | ▬ | |
| NWVV U16 männlich (J) | 2026 | 99 | 58 | ▬ | |
| NWVV U16 weiblich (E) | 2026 | 99 | 58 | ▬ | |
| NWVV U16 weiblich (J) | 2026 | 99 | 58 | ▬ | |
| NWVV U17 männlich (E) | 2026 | 99 | 58 | ▬ | |
| NWVV U17 männlich (J) | 2026 | 99 | 58 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 99 | 58 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 99 | 58 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 99 | 58 | ▬ | |
| NWVV U18 männlich (J) | 2026 | 99 | 58 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 99 | 58 | ▬ | |
| NWVV U18 weiblich (J) | 2026 | 99 | 58 | ▬ | |
| NWVV U19 männlich | 2026 | 99 | 58 | ▬ | |
| NWVV U19 weiblich | 2026 | 99 | 58 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Mar 4, 2026 | NWVV | Erwachsene Frauen | 64 | — | 2026 |
| Jan 13, 2026 | NWVV | Erwachsene Frauen | 65 | — | 2025 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Dec 21, 2025 | Sonstige | M. Vossel / L. Wille | — | |
| Sep 24, 2025 | Sonstige | 7 | NWVV | U 17 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 11 | NWVV | U 18 weiblich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 83 | NWVV | U 19 weiblich | 2025 |
| Sep 8, 2025 | Sonstige | 99 | NWVV | U 16 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 16 | NWVV | U 17 weiblich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 6 | NWVV | U 18 weiblich (J) | 2025 |
| Jun 29, 2025 | NWDM U17 | 4 | M. Vossel / L. Wille | — |
| Jun 21, 2025 | Sonstige | M. Vossel / L. Wille | — | |
| Jun 14, 2025 | Sonstige | M. Vossel / L. Wille | — | |
| Jun 9, 2025 | Sonstige | M. Vossel / L. Wille | — | |
| Jun 7, 2025 | Sonstige | 9 | E. Micheel / M. Vossel | — |
| May 29, 2025 | Sonstige | 4 | E. Micheel / M. Vossel | — |
| May 17, 2025 | U17 Bad Laer | M. Vossel / L. Wille | — | |
| May 3, 2025 | Sonstige | 5 | M. Vossel / S. Wilkens | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | NWVV | Erwachsene Frauen | 10 | — | 2024 |
| Sep 4, 2024 | Sonstige | 71 | NWVV | U 16 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | NWVV | U 16 weiblich (J) | 2024 | |
| Sep 4, 2024 | Sonstige | 35 | NWVV | U 17 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 5 | NWVV | U 17 weiblich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 10 | NWVV | U 18 weiblich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 10 | NWVV | U 19 weiblich | 2024 |
| Jun 23, 2024 | NWDM U17 | 5 | M. Süßmuth / M. Vossel | — |
| Jun 15, 2024 | Sonstige | M. Vossel / L. Wille | — | |
| Jun 8, 2024 | U17 Eiche Horn | M. Vossel / L. Wille | — | |
| Jun 1, 2024 | U17 Cup Bad Laer | L. Schlingmann / M. Vossel | — | |
| May 11, 2024 | Sonstige | M. Vossel / L. Wille | — |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.