| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| NWVV U12 männlich | 2026 | 68 | 36 | ▬ | |
| NWVV U12 weiblich | 2026 | 68 | 36 | ▬ | |
| NWVV U13 männlich | 2026 | 68 | 36 | ▬ | |
| NWVV U13 weiblich | 2026 | 68 | 36 | ▬ | |
| NWVV U14 männlich | 2026 | 68 | 36 | ▬ | |
| NWVV U14 weiblich | 2026 | 68 | 36 | ▬ | |
| NWVV U16 männlich (E) | 2026 | 68 | 36 | ▬ | |
| NWVV U16 männlich (J) | 2026 | 68 | 36 | ▬ | |
| NWVV U16 weiblich (E) | 2026 | 68 | 36 | ▬ | |
| NWVV U16 weiblich (J) | 2026 | 68 | 36 | ▬ | |
| NWVV U17 männlich (E) | 2026 | 68 | 36 | ▬ | |
| NWVV U17 männlich (J) | 2026 | 68 | 36 | ▬ | |
| NWVV U17 weiblich (E) | 2026 | 68 | 36 | ▬ | |
| NWVV U17 weiblich (J) | 2026 | 68 | 36 | ▬ | |
| NWVV U18 männlich (E) | 2026 | 68 | 36 | ▬ | |
| NWVV U18 männlich (J) | 2026 | 68 | 36 | ▬ | |
| NWVV U18 weiblich (E) | 2026 | 68 | 36 | ▬ | |
| NWVV U18 weiblich (J) | 2026 | 68 | 36 | ▬ | |
| NWVV U19 männlich | 2026 | 68 | 36 | ▬ | |
| NWVV U19 weiblich | 2026 | 68 | 36 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 18, 2026 | RIO Beach D-Cup Osnabrück | 13 | N. Wilkens / S. Wilkens | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 24, 2025 | Sonstige | 52 | NWVV | U 16 männlich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 36 | NWVV | U 17 männlich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 36 | NWVV | U 18 männlich (E) | 2025 |
| Sep 24, 2025 | Sonstige | 83 | NWVV | U 19 männlich | 2025 |
| Sep 24, 2025 | Sonstige | 72 | NWVV | U 19 weiblich | 2025 |
| Sep 8, 2025 | Sonstige | 13 | NWVV | U 17 männlich (J) | 2025 |
| Sep 8, 2025 | Sonstige | 12 | NWVV | U 18 männlich (J) | 2025 |
| Jun 21, 2025 | Sonstige | 9 | J. Micheel / N. Wilkens | - |
| Jun 1, 2025 | Sonstige | J. Micheel / N. Wilkens | - | |
| May 29, 2025 | NZR D-Cup Bad Laer | 5 | J. Wilkens / N. Wilkens | - |
| May 18, 2025 | Sonstige | J. Micheel / N. Wilkens | - | |
| May 4, 2025 | C-Cup Gesmold | 5 | J. Wilkens / N. Wilkens | - |
| May 3, 2025 | D-Cup Gesmold | 5 | J. Wilkens / N. Wilkens | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 4, 2024 | Sonstige | 9 | NWVV | U 16 männlich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 9 | NWVV | U 16 männlich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 15 | NWVV | U 17 männlich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 53 | NWVV | U 17 männlich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 36 | NWVV | U 18 männlich (E) | 2024 |
| Sep 4, 2024 | Sonstige | 45 | NWVV | U 18 männlich (J) | 2024 |
| Sep 4, 2024 | Sonstige | 39 | NWVV | U 19 männlich | 2024 |
| Aug 11, 2024 | D-Cup Gesmold | 5 | L. Nölke / N. Wilkens | - |
| Jun 2, 2024 | Sonstige | 4 | L. Schröder / N. Wilkens | - |
| Jun 1, 2024 | D-Cup Gesmold | J. Wilkens / N. Wilkens | - | |
| May 20, 2024 | Juwelier Kreuzkamp D-Cup Bersenbrück | J. Wilkens / N. Wilkens | - | |
| May 18, 2024 | FHL D-Cup Lienen | 5 | J. Wilkens / N. Wilkens | - |
| May 9, 2024 | NZR D-Cup Bad Laer | J. Wilkens / N. Wilkens | - | |
| May 4, 2024 | D-Cup Gesmold | 5 | J. Wilkens / N. Wilkens | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.