| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Senioren Herren | 2026 | 1 | 1.350 | ▬ | |
| WVV Senioren M47+ | 2026 | 1 | 216 | ▬ | |
| WVV Senioren M53+ | 2026 | 1 | 216 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 30, 2025 | DM Senioren-Ü53 | Schmidt - Steinke | 450 | |
| Jul 12, 2025 | LV Senioren-Ü47 | 4 | Bergerhoff - Steinke | 16 |
| Jul 5, 2025 | LM Senioren-Ü47 | Schmidt - Steinke | 240 | |
| Jun 21, 2025 | LM Senioren-Ü53 | Schmidt - Steinke | 300 | |
| Jun 19, 2025 | LM Senioren-Ü47 | Steinke - Weber | 300 | |
| Jun 14, 2025 | LM Senioren-Ü35 | Schmidt - Steinke | 300 | |
| May 10, 2025 | LM Senioren-Ü41 | Steinke - Weber | 240 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2024 | DM Senioren-Ü53 | Schmidt - Steinke | 450 | |
| Aug 24, 2024 | LM Senioren-Ü53 | Schmidt - Steinke | 240 | |
| Jul 6, 2024 | LM Senioren-Ü47 | Schmidt - Steinke | 300 | |
| Jun 22, 2024 | LM Senioren-Ü41 | Schmidt - Steinke | 300 | |
| May 30, 2024 | LM Senioren-Ü35 | 13 | Dey-Emke - Steinke | 40 |
| May 25, 2024 | LM Senioren-Ü35 | Schmidt - Steinke | 240 | |
| May 19, 2024 | LM Senioren-Ü53 | Schmidt - Steinke | 300 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2023 | DM Senioren-Ü47 | Husmann - Steinke | 360 | |
| Jul 29, 2023 | LM Senioren-Ü47 | Husmann - Steinke | 240 | |
| Jul 15, 2023 | LM Senioren-Ü47 | Steinke - Weber | 200 | |
| Jul 1, 2023 | LM Senioren-Ü41 | Steinke - Weber | 80 | |
| Jun 24, 2023 | LM Senioren-Ü41 | Atzler - Steinke | 192 | |
| Jun 11, 2023 | LM Senioren-Ü41 | Kleinbub - Steinke | 120 | |
| Jun 8, 2023 | LM Senioren-Ü47 | Steinke - Wiesel | 200 | |
| May 27, 2023 | LM Senioren-Ü35 | Hütz - Steinke | 160 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 10, 2022 | DM Senioren-Ü47 | 7 | Gottge - Steinke | 143 |
| Jul 16, 2022 | LM Senioren-Ü41 | Bongartz - Steinke | 192 | |
| Jun 25, 2022 | LM Senioren-Ü35 | Gottge - Steinke | 300 | |
| Jun 19, 2022 | LM Senioren-Ü41 | 5 | Gottge - Steinke | 48 |
| Jun 16, 2022 | LM Senioren-Ü47 | Steinke - Weber | 300 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 11, 2021 | Senioren-Ü47 | Gottge - Steinke | 450 | |
| Aug 29, 2021 | LM Senioren-Ü47 | Steinke - Weber | 160 | |
| Aug 21, 2021 | LM Senioren-Ü47 | Dey-Emke - Steinke | 192 | |
| Jul 17, 2021 | LM Senioren-Ü41 | Steinke - Wiesel | 240 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2020 | LM Senioren-Ü47 | Lensing - Steinke | 144 | |
| Aug 1, 2020 | LM Senioren-Ü41 | Husmann - Steinke | 240 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2019 | Senioren-Ü47 | Hänle - Steinke | 360 | |
| Jul 14, 2019 | LM Senioren-Ü47 | Hänle - Steinke | 120 | |
| Jun 22, 2019 | LM Senioren-Ü47 | Hänle - Steinke | 180 | |
| Jun 15, 2019 | LM Senioren-Ü47 | Hänle - Steinke | 180 | |
| Jun 8, 2019 | LM Senioren-Ü41 | Hänle - Steinke | 300 | |
| May 19, 2019 | LV Senioren-Ü41 | Steinke - Teske | 48 | |
| May 12, 2019 | LV Senioren-Ü41 | Dey-Emke - Steinke | 30 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 8, 2018 | Senioren-Ü47 | Hänle - Steinke | 450 | |
| Aug 25, 2018 | LM Senioren-Ü47 | Hänle - Steinke | 192 | |
| Jun 23, 2018 | LM Senioren-Ü41 | Steinke - Wendler | 192 | |
| Jun 10, 2018 | LV Senioren-Ü41 | Nosbers - Steinke | 30 | |
| Jun 10, 2018 | offenen Mixed-Turniere der Landesverbände | 9 | Steinke - Steinke | — |
| Jun 2, 2018 | LM Senioren-Ü47 | Hänle - Steinke | 240 | |
| May 20, 2018 | LV Senioren-Ü41 | Müller-Baist - Steinke | 30 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 9, 2017 | Senioren-Ü41 | Hänle - Steinke | 360 | |
| Jul 15, 2017 | LM Senioren-Ü41 | Hänle - Steinke | 300 | |
| Jun 18, 2017 | LM Senioren-Ü35 | Hänle - Steinke | 160 | |
| May 21, 2017 | LV Senioren-Ü41 | Hänle - Steinke | 30 | |
| May 14, 2017 | LV Senioren-Ü41 | Hänle - Steinke | 72 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 3, 2016 | Senioren-Ü41 | Hänle - Steinke | 360 | |
| Jun 26, 2016 | LM Senioren-Ü41 | Hänle - Steinke | 120 | |
| Jun 18, 2016 | LM Senioren-Ü35 | 4 | Rother - Steinke | 128 |
| Jun 12, 2016 | LV Senioren-Ü41 | Krechel - Steinke | 30 | |
| May 22, 2016 | LV Senioren-Ü41 | Rother - Steinke | 90 | |
| Jan 30, 2016 | LV Senioren-Ü35 | Hänle - Steinke | 30 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 5, 2015 | Senioren-Ü41 | 4 | Hänle - Steinke | 240 |
| Jun 21, 2015 | LM Senioren-Ü41 | Hänle - Steinke | 240 | |
| Jun 7, 2015 | LV Senioren-Ü35 | 4 | Rank - Steinke | 48 |
| Jun 3, 2015 | LV Senioren-Ü35 | Hänle - Steinke | 96 | |
| May 10, 2015 | LV Senioren-Ü35 | Hänle - Steinke | 60 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 23, 2014 | Senioren-Ü41 | Hänle - Steinke | 300 | |
| Jun 29, 2014 | LV Senioren-Ü35 | Hänle - Steinke | 48 | |
| Jun 21, 2014 | LM Senioren-Ü35 | Hänle - Steinke | 96 | |
| Jun 8, 2014 | LV Senioren-Ü35 | Hänle - Steinke | 30 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Sep 7, 2013 | Senioren-Ü41 | Hänle - Steinke | 450 | |
| Aug 21, 2013 | LV Senioren-Ü35 | Hänle - Steinke | 80 | |
| Jun 29, 2013 | LM Senioren-Ü41 | Hänle - Steinke | 180 | |
| May 8, 2013 | LV Senioren-Ü35 | 4 | Lensing - Steinke | 64 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 23, 2012 | LM Senioren-Ü35 | 4 | Hänle - Steinke | 128 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 9, 2011 | LM Senioren-Ü35 | Reißig - Steinke | 128 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 25, 2009 | Senioren-Ü35 | Hänle - Steinke | 0 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 14, 2008 | Kategorie 2 | Steinke - Thoenes | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 17, 2006 | Kategorie 2 | 4 | Gottge - Steinke | 1 |
| May 20, 2006 | Kategorie 1 | 5 | Gottge - Steinke | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| May 27, 2005 | Kategorie 2 | Steinke - Weßel | 3 | |
| May 13, 2005 | Nokia Beach Cup | 13 | Gottge - Steinke | 3 |
| Apr 30, 2005 | Kategorie 2 | Gottge - Steinke | 3 | |
| Jan 1, 2005 | Kategorie 2 | Gottge - Steinke | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 6, 2004 | Renault Beach Cup | 7 | Gottge - Steinke | 7 |
| Jul 23, 2004 | Renault Beach Cup | 9 | Gottge - Steinke | 4 |
| Jul 16, 2004 | Renault Beach Cup | 7 | Gottge - Steinke | 7 |
| Jul 9, 2004 | Kategorie 1 | 7 | Gottge - Steinke | 1 |
| Jul 2, 2004 | Kategorie 1 | 7 | Gottge - Steinke | 1 |
| Jun 11, 2004 | Kategorie 2 | 4 | Gottge - Steinke | 1 |
| May 29, 2004 | Kategorie 2 | Gottge - Steinke | 2 | |
| May 14, 2004 | Kategorie 2 | Gottge - Steinke | 2 | |
| May 1, 2004 | Kategorie 2 | Gottge - Steinke | 4 | |
| Jan 1, 2004 | Kategorie 1 | 7 | Gottge - Steinke | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 15, 2003 | Renault Beach Cup | 13 | Gottge - Steinke | 2 |
| Aug 8, 2003 | Renault Beach Cup | 9 | Gottge - Steinke | 3 |
| Jul 25, 2003 | Vodafone Masters | 17 | Gottge - Steinke | 4 |
| Jul 18, 2003 | Renault Beach Cup | 5 | Gottge - Steinke | 8 |
| Jul 4, 2003 | Renault Beach Cup | 17 | Gottge - Steinke | 1 |
| Jun 27, 2003 | Renault Beach Cup | 9 | Dörendahl - Steinke | 3 |
| Jun 20, 2003 | Renault Beach Cup | 5 | Gottge - Steinke | 8 |
| Jun 13, 2003 | Kategorie 2 | Gottge - Steinke | 2 | |
| Jun 6, 2003 | Renault Beach Cup | 17 | Gottge - Steinke | 1 |
| May 2, 2003 | Kategorie 1 | Gottge - Steinke | 4 | |
| Jan 1, 2003 | Kategorie 1 | 5 | Gottge - Steinke | 2 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.