Sandro Schläger is a beach volleyball athlete competing for Beachvolleyball in Baden-Württemberg (BiBW) across 12 tournaments.
- Tournaments
- 12
- Podiums
- —
- Golds
- —
- Best Rank
- —
- Seasons
- —
- Federations
- 1
Sandro Schläger is a beach volleyball athlete competing for Beachvolleyball in Baden-Württemberg (BiBW) across 12 tournaments.
Recent results
Finishes May 2024 – Apr 2026 · 12 tournaments
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 13, 2026 | BeachBaWü | BWBVM Herren | 13 | - | 2024 |
| Apr 13, 2026 | BeachBaWü | Finale Herren | 9 | - | 2024 |
| Apr 13, 2026 | BeachBaWü | Finale Herren | 12 | - | 2025 |
| Apr 13, 2026 | BeachBaWü | Herren | 12 | - | 2026 |
| Apr 13, 2026 | BeachBaWü | Mixed | 6 | - | 2025 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jun 28, 2025 | B-Herren TV Überlingen | 9 | S. Schläger / K. Senger | - |
| Jun 7, 2025 | B Mixed | 9 | J. Roth / S. Schläger | - |
| May 24, 2025 | B-Herren TV Überlingen | 9 | S. Schläger / K. Senger | - |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 17, 2024 | C-Herren TV Überlingen | 5 | J. Gieschen / S. Schläger | - |
| Jul 14, 2024 | D-Herren USC Konstanz | 7 | S. Schläger / K. Senger | - |
| Jun 23, 2024 | B Mixed | 9 | L. Kretzschmar / S. Schläger | - |
| May 5, 2024 | B-Herren TV Überlingen | 9 | J. Rauber / S. Schläger | - |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.