| List | Season | Rank | Points | Trend | Partner |
|---|---|---|---|---|---|
| DVV Herren | 2026 | 817 | 1 | ▬ | |
| VVSA Männer | 2026 | 279 | 4 | ▬ |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 5, 2025 | Kategorie A | 7 | Kroß - Siebert | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Nov 24, 2024 | offenen Mixed-Turniere der Landesverbände | Dathe - Siebert | 7 | |
| Jul 20, 2024 | Kategorie A | 7 | Dathe - Siebert | 1 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 12, 2023 | offenen Mixed-Landesmeisterschaften | 7 | Dathe - Siebert | 9 |
| Jun 17, 2023 | Kategorie A | 13 | Siebert - Wagner | — |
| Feb 11, 2023 | Kategorie A | 5 | Schumann - Siebert | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Apr 10, 2022 | Kategorie 2 | 13 | Gust - Siebert | — |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Jul 31, 2021 | Kategorie 2 | 7 | Gust - Siebert | 1 |
| Jul 17, 2021 | Kategorie 2 | 13 | Gust - Siebert | — |
| Jul 4, 2021 | offenen Mixed-Turniere der Landesverbände | 5 | Siebert - Zaschke | 2 |
| Date | Category | Place | Partner | Points |
|---|---|---|---|---|
| Aug 9, 2020 | Kategorie 2 | 13 | Hartung - Siebert | — |
| Aug 1, 2020 | Kategorie 2 | 7 | Gust - Siebert | 1 |
Claim your profile on OnSand and connect with the beach volleyball community.
Download OnSand
If this is your data and you want it removed, submit a removal request. We will review it within 30 days in accordance with GDPR Art. 17.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.