| Rank | Name | Club | Points | Trend | Partner |
|---|---|---|---|---|---|
| 3 | JMJosef Maier | TSV Mühldorf | 405 | ▬ | |
| 4 | LRLukas Rahn | VGF Marktredwitz | 329 | ▬ | |
| 8 | SRSebastian Reuter | TV | 262 | ▬ | |
| 14 | LWLaurenz Wollinger | TSV Röttingen | 188 | ▬ | |
| 18 | HBHannes Burmeister | ASV Dachau | 160 | ▬ | |
| 19 | LDLuca Daucher | - | 154 | ▬ | |
| 21 | SRSanjiv Rohde | SV Germering | 145 | ▬ | |
| 22 | MMMoritz Meßmann | VC Schwandorf | 137 | ▬ | |
| 27 | AMAugustin Möller | TV | 109 | ▬ | |
| 33 | MNMaximilian Neßler | ASV Dachau | 77 | ▬ | |
| 34 | FRFelix Rieger | SG Donau Volleys Regensburg | 71 | ▬ | |
| 37 | EPEtienne Popp | TSV Mühldorf | 61 | ▬ | |
| 40 | JHJonas Hellmich | SC Memmelsdorf | 58 | ▬ | |
| 42 | SWSamuel Wiecken | - | 52 | ▬ | |
| 44 | RSRaphael Scheffold | TSV Hohenb.-Riemerling | 50 | ▬ | |
| 49 | TDTimo Noel Dell | SC Memmelsdorf | 43 | ▬ | |
| 49 | EUElias Urich | SC Memmelsdorf | 43 | ▬ | |
| 51 | MCMassimo Carinelli Garcia | ASV Dachau | 42 | ▬ | |
| 53 | JLJulian Lang | ASV Dachau | 36 | ▬ | |
| 53 | LLLiam Lang | ASV Dachau | 36 | ▬ | |
| 58 | LWLars Weinmann | ASV Dachau | 30 | ▬ | |
| 59 | DHDavid Hagen | SV Kürnach | 29 | ▬ | |
| 59 | ALAnton Liebl | SG Donau Volleys Regensburg | 29 | ▬ | |
| 59 | DVDima Vikhot | SG Rödental | 29 | ▬ | |
| 65 | SSStanislav Schabotenko | TSV Zirndorf | 27 | ▬ | |
| 65 | NSNiklas Schmidt | SG Rödental | 27 | ▬ | |
| 70 | MHMilan Hantke | TSV Herrsching | 23 | ▬ | |
| 72 | LCLennard Cassack | SG Rödental | 22 | ▬ | |
| 72 | FFFritz Forster | - | 22 | ▬ | |
| 77 | NVNoah Vink | FC Kirchweidach | 20 | ▬ | |
| 84 | PWPaul Werner | ASV Dachau | 12 | ▬ | |
| 85 | VEValentin Elstner | - | 11 | ▬ |
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.