| Rank | Name | Club | Points | Trend | Partner |
|---|---|---|---|---|---|
| 1 | EDElias Di Cursi | — | 12 | ▬ | |
| 1 | NSNick Stein | — | 12 | ▬ | |
| 3 | LKLionel Ayden Kautz | — | 9 | ▬ | |
| 3 | — | 9 | ▬ | ||
| 3 | MSMika Schilling | — | 9 | ▬ | |
| 3 | NWNoah Winczy | — | 9 | ▬ | |
| 7 | — | 8 | ▬ | ||
| 7 | — | 8 | ▬ | ||
| 7 | JWJohannes Wild | — | 8 | ▬ | |
| 10 | LELinus Eberle | Beachclub 2000 | 7 | ▬ | |
| 10 | EUElias Uffmann | — | 7 | ▬ | |
| 12 | NHNiklas Hermann | — | 6 | ▬ | |
| 12 | LSLevi Maximilian Speh | — | 6 | ▬ | |
| 14 | Volleyball-Club Lahnstein | 5 | ▬ | ||
| 14 | LSLio Noah Schneider | VC Lahnstein | 5 | ▬ | |
| 14 | ATAlexander Thomas | — | 5 | ▬ | |
| 17 | JAJan Amelunxen | — | 4 | ▬ | |
| 17 | — | 4 | ▬ | ||
| 17 | — | 4 | ▬ | ||
| 17 | — | 4 | ▬ | ||
| 21 | MBMaximilian Blau | — | 3 | ▬ | |
| 21 | — | 3 | ▬ | ||
| 21 | JGJustus Grote | ASV Landau | 3 | ▬ | |
| 21 | MPMattis Piening | — | 3 | ▬ | |
| 21 | PTPhilipp Samuel Teichmann | — | 3 | ▬ |
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.