August 30, 2025
This Male Beach BaWü | B Tournament in Beachanlage TuS Rüppurr on August 30, 2025 featuring 15 teams was a beach volleyball event held under the auspices of bawue.
| Seed | Team | Club | Ranking points |
|---|---|---|---|
| 1 | D. Lehmann / M. Willareth | SSC Karlsruhe · * kein Verein | DVV RL M: 82 H BaWü: 620 BWBVM M: 634 Finale H: 564 |
| 2 | G. Gillmann / N. Poggemöller | Heidelberger TV · SG Heidelberg | DVV RL M: 13 H BaWü: 395 BWBVM M: 419 Finale H: 304 |
| 3 | T. Heidebrecht / S. Hornung | TSG Blankenloch | DVV RL M: 12 H BaWü: 397 BWBVM M: 349 Finale H: 349 |
| 4 | J. Lehmann / H. Weber | VC Weil | DVV RL M: 4 H BaWü: 242 BWBVM M: 194 Finale H: 172 |
| 5 | J. Bone / J. Moritz | VSG Ettlingen/Rüppurr · SSC Karlsruhe | DVV RL M: 3 H BaWü: 218 BWBVM M: 108 Finale H: 108 |
| 6 | J. Ringhoffer / C. Rolles | TV Bühl 1847 | DVV RL M: 2 H BaWü: 290 BWBVM M: 294 Finale H: 250 |
| 7 | P. Eckerle / F. Kuhn | TuS Rüppurr · VSG Ettlingen/Rüppurr | DVV RL M: 1 H BaWü: 226 BWBVM M: 206 Finale H: 206 |
| 8 | N. Gromer / C. Lohse | SG HTV/USC Heidelberg · SG Heidelberg | DVV RL M: 1 H BaWü: 88 BWBVM M: 64 Finale H: 64 |
| 9 | I. Reitz / J. Walbröl | SSC Karlsruhe | H BaWü: 215 BWBVM M: 211 Finale H: 205 |
| 10 | C. Schüler / J. Seifert | TV Bühl 1847 | H BaWü: 195 BWBVM M: 242 Finale H: 195 |
| 11 | F. Fervers / H. Goth | VSG Ettlingen/Rüppurr | H BaWü: 192 BWBVM M: 123 Finale H: 123 |
| 12 | F. Harr / N. Mannsdörfer | KIT Sport-Club 2010 · VSG Kleinsteinbach | H BaWü: 167 BWBVM M: 124 Finale H: 124 |
| 13 | A. Bichler / D. Bichler | VSG KiLa · VSG Kila | H BaWü: 162 BWBVM M: 150 Finale H: 150 |
| 14 | F. Biederlack / J. Eisend | KTV Karlsruhe | H BaWü: 8 BWBVM M: 8 Finale H: 8 |
| 15 | M. Fassin / J. Lukacsek | kein Verein · KIT Sport-Club 2010 | H BaWü: 6 BWBVM M: 6 |
The app for beach volleyball players. Find games, track stats, build your crew, and level up your game.
Stay in the game
Get updates on new features, tournaments, and community highlights.
We use analytics to improve the app. Data is stored in the EU and never shared with third parties.